Club Portland City United Soccer Club Disciplinary Items Standings Disciplinary      
   

PCU 04B Red 1 1223-01CB18-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Calder Slingerland Player 17192-137111 1 0 1
Jeffrey Richter Player 16341-200024 1 0 1
Daniel Evans Player 17086-012375 1 0 1
Team Total 3 0 3

PCU 04B Black 1223-01CB18-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mason Bruner Player 19785-258589 1 1 2
Abbott Hayford Player 65390-139958 2 0 2
Isaak Staab Player 47978-270495 1 0 1
Kevin Infante Player 41008-813788 1 0 1
Yahir Ibanez-Moreno Player 18410-061376 1 0 1
Team Total 6 1 7

PCU 04B White 1223-01CB18-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonathan Plaat Player 10408-041811 1 0 1
Zachary Sturges Player 76953-842283 1 0 1
Charles Harriman Player 38699-669912 1 0 1
Michael Sullivan Player 14800-750412 3 0 3
Jesus Valencia-Mendoza Player 42491-520780 1 0 1
Team Total 7 0 7

PCU 03B Red 1223-01CB19-0004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mc Cormack O'Brien Player 12159-503466 2 0 2
Ian Kelley Player 16753-920111 1 0 1
Jack Carey Player 37790-886978 1 0 1
Prasad Smith Player 72988-823364 2 1 3
Caleb Washington Player 47765-690927 1 0 1
Harris Christensen Player 25598-721747 1 0 1
Marco Interlici Player 28483-280274 1 0 1
Lorenzo Cerasoli Player 23807-206748 1 0 1
Team Total 10 1 11

PCU 05B Black 1223-01CB17-0047
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Barrett O'Brien Player 49134-664125 1 0 1
Team Total 1 0 1

PCU 05B Red 1 1223-01CB17-0048
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Benjamin Anctil Player 23118-548161 1 0 1
Matthias Junker Player 52731-689269 1 0 1
Tyler Kirkman Player 80351-080221 1 0 1
Team Total 3 0 3

PCU 06B Black 1 1223-01CB16-0050
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Timothy Khaw Player 78042-783492 1 0 1
Team Total 1 0 1

PCU 06B Black 2 1223-01CB16-0051
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Finn Bawden Player 45596-393570 0 1 1
Owen Rowe Player 75401-016207 1 0 1
Team Total 1 1 2

PCU 06B Red 1 NWC 1223-01CB16-0052
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Lucian Hardy Player 14563-003383 2 0 2
Zayan Sweilem-Zook Player 56308-979927 1 0 1
Mingo Blackbird Player 13914-412776 1 0 1
Team Total 4 0 4

PCU 06B Red 2 1223-01CB16-0053
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ze Tippett Player 82012-914148 1 0 1
Team Total 1 0 1

PCU 07B Black 1 1223-01CB15-0054
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adam Daniels Player 16104-573363 1 0 1
Team Total 1 0 1

PCU 07B Red 1 1223-01CB15-0056
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Fletcher Hand Player 16920-672882 1 0 1
Rohnan Eberly Player 11480-872888 1 0 1
Ellis Deumling Player 67521-905473 1 0 1
Lucas Schmidt Player 78385-162857 1 0 1
Team Total 4 0 4

PCU 07B Red 2 1223-01CB15-0057
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jack Wilkinson Player 24007-716270 1 0 1
Lucas Johnson Player 14580-332528 2 0 2
William Rinehart Player 26067-399404 1 0 1
Owen Zabell Player 52200-053853 1 0 1
Team Total 5 0 5

PCU 07G Red 1 1223-01CG15-0058
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin White Head Coach 16491-223061 1 0 1
Team Total 1 0 1

PCU 07G Red 2 1223-01CG15-0059
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tess Ipsen Player 74028-712850 1 0 1
Team Total 1 0 1