BU15 Timbers Division 2 Green Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU15 BU15 Timbers Division 2 Green 30 0

FC Piamonte 07B Atlas 1621-01CB15-0037
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Oswaldo Alvarez Alcantar Player 75179-105924 1 0 1
Uriel Chacon Alvarado Player 89279-255402 2 0 2
Alejandro Farfan Rivera Player 69538-776656 1 0 1
Maximino Flores Ramirez Player 15324-673318 1 0 1
Jonathan Gonzalez Player 29515-438192 1 0 1
Diego Granados-Cisneros Player 10539-113530 1 0 1
Caiden Jewett Player 72082-908472 3 0 3
Miguel Sanchez-Villalobos Player 40249-309458 1 0 1
Aaron Vergara Player 82348-594719 1 0 1
Team Total 12 0 12

HSC 07B Blue 1802-01CB15-0029
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Elliot Bogroff Player 50523-401048 1 0 1
Team Total 1 0 1

NW ELITE FC 07B Black 2006-01CB15-0019
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David Prestopine Player 88536-946647 2 0 2
Team Total 2 0 2

NWUSA 07B River 1617-01CB15-2074
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chris Chi Garcia Player 15868-024359 1 0 1
Juan Dominguez-Ruiz Player 83034-223738 2 0 2
Jose Suarez Luna Player 65287-017750 1 0 1
Team Total 4 0 4

Pacific FC 07B United 2 3015-01CB15-0021
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Justin Brown Head Coach 85477-927341 1 0 1
Adam Cram Player 86611-365298 1 0 1
Hendrix Flick Player 20805-769851 1 0 1
Arthur Lazarevych Player 37202-508304 1 0 1
Miles Mashek Player 38250-538353 1 0 1
Ethan McClinton Player 18740-063905 1 0 1
Team Total 6 0 6

Saints 07B Gold 1229-01CB15-2073
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Noah Conzetti Player 75021-683652 1 0 1
Angel Cruz Player 46993-932757 1 0 1
Tristan St Amour Player 90177-798071 1 0 1
Team Total 3 0 3

TSAC 07B Cosmos 1622-01CB15-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Carlos Escamilla-Cordova Player 19453-883682 1 0 1
Giovanni Lopez Gonzalez Player 48888-057783 1 0 1
Team Total 2 0 2