BU17 Timbers Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU17 BU17 Timbers Premier 86 3

Capital FC Timbers Boys 98 Red 0902-01CB17-0132
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Stuart Aeschliman Player 19257-202158 1 0 1
Armando Lopez Ruiz Player 45585-445208 2 0 2
John Moothart III Player 68310-641140 4 0 4
Miguel Ponce Catarino Player 84621-091056 2 0 2
Samuel Sinks Player 19908-029007 3 0 3
Sergio Villazana-Elizondo Player 86158-374439 1 0 1
Team Total 13 0 13

Crossfire Oregon 98 Green 2208-01CB17-0194
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Aron Akbari Player 19808-004529 1 0 1
Tate Churilla Player 28633-228811 2 1 3
Ryan Dexheimer Player 19908-079603 1 0 1
Casey Iwasaki Player 19908-021795 1 0 1
Samuel Nathanson Player 19808-027245 1 0 1
Francisco Ramirez Navarrete Player 47464-142553 1 0 1
John Rodas-Hills Player 19908-075454 1 0 1
Team Total 8 1 9

EastSide Timbers U17B Bayern 1608-01CB17-0052
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Madison Bivins Player 44558-244968 3 0 3
Brenton Dyton Player 89788-755866 2 0 2
Colin Ford Player 13502-580493 2 0 2
Andrew Larson Player 21410-898543 3 0 3
Patrick McGrath Player 19908-039760 1 0 1
Samuel Winczewski Player 99126-806558 1 0 1
Jonathan Zuniga Player 59122-938140 1 0 1
Team Total 13 0 13

FC Portland 98B NAVY 17 1810-01CB17-1840
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christian Acosta Player 19908-027870 1 0 1
Max Bilsborough Player 93243-248639 1 0 1
Jonah Book Player 80140-476953 1 0 1
Alec Dunkeld Player 87874-069741 1 0 1
Isaias Flores Player 39542-251759 4 0 4
Pablo Gonzalez Gonzalez Player 41959-475457 1 0 1
Sam Goovaerts Player 19808-033927 1 0 1
Eric Guzman Player 77170-986035 1 0 1
Renee Resendez Player 32802-560266 1 0 1
Team Total 12 0 12

PCU 98B Red 1223-01CB17-0048
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Aiden Dummigan Player 10008-064735 2 0 2
Alistair Gibson Player 24728-790513 1 0 1
Sean Hamel Player 96053-679619 1 0 1
Brennan Johnson Player 19908-031084 2 0 2
Alexander Moskowitz Player 19908-052394 2 0 2
Austin Pederson Player 19908-062410 1 0 1
Zane Provenzano Player 92933-078982 3 0 3
Nathaniel Whritenour Player 19808-047698 1 0 1
Team Total 13 0 13

Rogue Valley Timbers - B17 98B Red 4001-01CB17-9938
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alejandro Anaya Player 17015-583850 1 0 1
Sean Claridge-Colbert Player 75763-649651 1 1 2
Connor Cubic Player 16315-709607 1 0 1
Lucas Fry Player 64435-989224 1 0 1
Tanner Hunt Player 52085-966816 2 0 2
Rosendo Juarez Flores Player 12693-782532 1 0 1
Joel Mereida-Ford Player 76344-245537 1 0 1
Juan Peregrina Player 32113-583468 1 1 2
Mason Woodward Player 19808-041198 1 0 1
Team Total 10 2 12

TFA Willamette Athleticos 0929-01CB17-0861
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Armando Arreola-Flores Player 95068-612657 1 0 1
Michael Carpenter Player 44227-894796 2 0 2
Jose Herrera Castellanos Player 44624-515773 1 0 1
Rafael Lopez Rubio Player 41188-705412 1 0 1
Wyatt Marsh Player 29498-546082 1 0 1
Jose Refugio Zeferino Player 15613-377531 2 0 2
Marco Reyes Aviles Player 65166-672577 1 0 1
Justavo Salas Victorio Player 67171-813356 2 0 2
Austin Santoyo-Mendoza Player 75633-941839 1 0 1
Team Total 12 0 12

Westside Timbers B98 Copa 2009-01CB17-0084
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Berti Player 19808-052365 1 0 1
Marsuk Dilla Player 47903-055496 1 0 1
Damian Ochoa Navarro Player 50224-806286 1 0 1
Carlos Ulloa Player 75287-588038 1 0 1
Jonah Wooten Player 19367-500521 1 0 1
Team Total 5 0 5