BU19 Timbers Division 1 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU19 BU19 Timbers Division 1 68 11

EST 04B Red 1608-01CB18-0033
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Wyatt Adams Player 63807-539212 1 0 1
Jared Armenta Reyes Player 88739-075313 2 0 2
Lucas Craft Player 19879-187253 2 2 4
Thang Khup Player 25422-220366 1 0 1
John Mccandless Player 33150-694080 1 0 1
Team Total 7 2 9

ETFC 03B Santos Comp 0926-01CB19-9822
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jaime Aguayo Amaral Head Coach 61702-256717 1 0 1
Warren Beck Player 30423-577790 1 0 1
Jesus Lopez Contreras Player 63663-258514 0 1 1
Antony Mambira Player 35252-760382 3 0 3
Team Total 5 1 6

FCCO 03B 0834-01CB19-0074
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cooper Andersen Player 65256-415567 1 1 2
Jack Selman Player 81671-265207 2 1 3
Team Total 3 2 5

NW ELITE FC 03B Black 2006-01CB19-0024
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Fredy Sotelo Head Coach 10008-002280 1 0 1
Ronan Dingman Player 85283-046265 2 0 2
Alexander Farrens Player 14216-510283 1 0 1
Nicholas Hidalgo Player 42393-524864 1 0 1
Team Total 5 0 5

OFA 04B BLACK HS 4003-01CB18-0024
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Pedro Gonzalez Player 41354-397222 2 0 2
Cameron Hicks Player 13430-027835 1 0 1
Jacob Hulst Player 16852-847043 1 0 1
Cy Isabell Player 80278-415706 3 1 4
Abrahm Knight Player 78570-943238 1 0 1
Elijah Leach Player 85046-379926 1 0 1
Team Total 9 1 10

Oregon Premier FC 03B Blue 1 2208-01CB19-0402
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Omar Barajas-Serrano Player 95523-486017 1 0 1
Noah Hayes Player 10665-460184 2 1 3
Team Total 3 1 4

PCU 03B Red 1223-01CB19-0004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jack Carey Player 37790-886978 1 0 1
Harris Christensen Player 25598-721747 1 0 1
Ian Kelley Player 16753-920111 1 0 1
Prasad Smith Player 72988-823364 2 1 3
Caleb Washington Player 47765-690927 1 0 1
Team Total 6 1 7

PCU 04B Black 1223-01CB18-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mason Bruner Player 19785-258589 1 1 2
Abbott Hayford Player 65390-139958 2 0 2
Isaak Staab Player 47978-270495 1 0 1
Team Total 4 1 5

PCU 04B White 1223-01CB18-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Charles Harriman Player 38699-669912 1 0 1
Jonathan Plaat Player 10408-041811 1 0 1
Zachary Sturges Player 76953-842283 1 0 1
Michael Sullivan Player 14800-750412 3 0 3
Jesus Valencia-Mendoza Player 42491-520780 1 0 1
Team Total 7 0 7

Westside Timbers 03B TS Copa 2009-01CB19-1484
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eliab Bautista Nunez Player 62991-108062 1 0 1
David Contreras Rodriguez Player 73714-813122 1 0 1
Victor Mendoza Soto Player 61071-819802 1 0 1
Yael Robles Player 10065-042713 1 0 1
Alexis Ruiz Player 63463-169716 2 0 2
Alexander Smith Player 12564-788865 1 0 1
Team Total 7 0 7

Westside Timbers 04B Copa White 2009-01CB18-1478
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Carlos Aguilar-Rodriguez Player 36985-230402 3 1 4
Miguel Garcia Casique Player 93578-405698 1 1 2
Damian Miranda Player 70590-006827 1 0 1
Noah Rivera Player 28902-781017 1 0 1
Team Total 6 2 8

Westside Timbers 04B Samba 2009-01CB18-1479
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ali Abdelnaby Player 30999-854561 2 0 2
Grayson Southwell Player 27297-057914 1 0 1
Adam Tremblay Player 83691-004441 1 0 1
Rowen Van Hoof Player 41907-594108 1 0 1
Liam Wahab Player 10408-050589 1 0 1
Team Total 6 0 6