Boys Under 17 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 17 Boys Under 17 52 7

Bend FC Timbers - 99B RED 0820-20CB17-9987
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adam Blackburn Player 42052-578853 1 0 1
Mateo Fluhmann Player 19808-038046 1 0 1
Ivan Kufeldt Player 10008-054032 0 1 1
Team Total 2 1 3

Capital FC Timbers Boys 98 Red 0902-01CB17-0132
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Stuart Aeschliman Player 19257-202158 1 0 1
Conner Karsseboom Player 46185-443639 1 0 1
John Moothart III Player 68310-641140 1 0 1
Samuel Sinks Player 19908-029007 1 0 1
Team Total 4 0 4

Crossfire Oregon 98 Green 2208-01CB17-0194
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Aron Akbari Player 19808-004529 1 0 1
Tate Churilla Player 28633-228811 1 0 1
Hagan Radloff Player 63878-252546 1 0 1
Francisco Ramirez Navarrete Player 47464-142553 1 0 1
Joshua Sabatino Player 90096-131255 1 0 1
Team Total 5 0 5

EastSide Timbers U17B Bayern 1608-01CB17-0052
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Madison Bivins Player 44558-244968 2 0 2
Heriberto Cabrera Medina Player 12122-166655 1 0 1
Brenton Dyton Player 89788-755866 1 0 1
Colin Ford Player 13502-580493 0 2 2
Andrew Larson Player 21410-898543 1 0 1
Jonah McConnell Player 32538-930546 1 0 1
Jonathan Zuniga Player 59122-938140 1 0 1
Team Total 7 2 9

ETFC 98 Juventus 0926-01CB17-0020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dax Bollinger Player 80512-088864 0 1 1
Collin ChubbFertal Player 19185-852186 1 0 1
Sean Walsh Player 76463-077754 1 0 1
Team Total 2 1 3

FC Portland 98B NAVY 17 1810-01CB17-1840
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Max Bilsborough Player 93243-248639 1 0 1
Alec Dunkeld Player 87874-069741 1 0 1
Isaias Flores Player 39542-251759 1 0 1
Eric Guzman Player 77170-986035 1 0 1
Jose Sanchez Zamudio Player 59388-522818 1 0 1
Team Total 5 0 5

FC Portland 98B WHITE 17 1810-01CB17-1841
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Noah Crouse Player 19908-043367 1 0 1
Mackenzie Hisatomi Player 86802-080260 1 0 1
Robert Lagraff Player 19808-032183 1 0 1
Carlos Mercado-Fernandez Player 34591-190988 1 0 1
Lucas Muller Player 81221-723820 1 0 1
Team Total 5 0 5

PCU 98B Red 1223-01CB17-0048
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chikuru Baleke Player 19232-065319 1 0 1
Mason Bonnell Player 15576-247161 1 0 1
Derek Conratt Player 80874-719794 1 0 1
Aiden Dummigan Player 10008-064735 1 0 1
Jake Flatt Player 42972-331909 1 0 1
Alistair Gibson Player 24728-790513 1 0 1
Brennan Johnson Player 19908-031084 2 0 2
Alexander Moskowitz Player 19908-052394 1 0 1
Zane Provenzano Player 92933-078982 2 0 2
Tanner Rast Player 10757-806493 0 1 1
Mokelumne Sagli Player 10367-169671 1 0 1
Nathaniel Whritenour Player 19808-047698 2 0 2
Team Total 14 1 15

Rogue Valley Timbers - B17 98B Red 4001-01CB17-9938
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alejandro Anaya Player 17015-583850 1 0 1
Sean Claridge-Colbert Player 75763-649651 1 0 1
Lucas Fry Player 64435-989224 1 0 1
Tanner Hunt Player 52085-966816 1 0 1
Bryce Rollins Player 96262-238397 1 1 2
Team Total 5 1 6

TFA Willamette Athleticos 0929-01CB17-0861
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rafael Lopez Rubio Player 41188-705412 0 1 1
Team Total 0 1 1

Westside Timbers B98 Copa 2009-01CB17-0084
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jerin Baeza Player 94724-035627 2 0 2
Brandon Olvera Player 32723-844034 1 0 1
Team Total 3 0 3