BU16 Timbers Premier Gold Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU16 BU16 Timbers Premier Gold 32 0

ETFC 04B Santos Black 0926-01CB16-9823
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tayo Olson Player 25325-622501 2 0 2
Zachary Walker Player 81813-555875 1 0 1
Team Total 3 0 3

LASC 04B OUFC NLNC 1616-01CB16-0181
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luis Guerrero Head Coach 71353-154392 1 0 1
Guled Abdi Player 13353-930915 1 0 1
Yanik Bosovik Player 14345-656387 1 0 1
Mustafa Daggig Player 82268-603509 1 0 1
Joel Galindo-Venancio Player 42576-553604 1 0 1
Eduardo Gonzalez Player 61601-554942 1 0 1
Abdifatah Yusuf Player 25261-878088 1 0 1
Team Total 7 0 7

PCU 04B Red 1 NLNC 1223-01CB16-1004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexander Gollier Player 56112-751969 3 0 3
Mizael Harris Player 40159-018529 1 0 1
Adrian Petrillo Player 15486-990253 1 0 1
Team Total 5 0 5

TFA Willamette 04B Northside 0929-01CB16-1001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Manuel Barocio Garcia Player 10093-752379 1 0 1
Erick Flores Rosales Player 15018-445497 1 0 1
David Garcia Campos Player 54614-543567 3 0 3
Jessie Garcia Ibarra Player 11129-670791 1 0 1
Team Total 6 0 6

United PDX 04B Premier Black 1 NLNC 1203-01CB16-0218
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jaden Dubon Player 16796-574997 1 0 1
Anthony Godinez-Orozco Player 72417-752180 1 0 1
Cole Hexum Player 97133-629071 1 0 1
Sean McDowd Player 69922-577824 2 0 2
Juan Rueda-Duran Player 20975-129491 2 0 2
Team Total 7 0 7

Westside Timbers 04B Copa Red NLNC 2009-01CB16-1477
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adrian Alvarado Player 36892-838856 1 0 1
Aaron Lopez Contreras Player 85802-823380 1 0 1
James Rosebrook Player 63298-137024 1 0 1
Sumit Singh Player 92249-363221 1 0 1
Team Total 4 0 4