BU15 Timbers Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU15 BU15 Timbers Premier 61 2

4-H 03B McMinnville United 3016-01CB15-0137
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Torres Player 63806-506008 1 0 1
Team Total 1 0 1

ADF 03B 2209-01CB15-0004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Silen Mora Player 56877-757315 1 0 1
Team Total 1 0 1

Capital FC Timbers 03B Brouse 0902-01CB15-0161
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mason Aften Player 70374-753552 1 0 1
Edgar Salazar Player 54769-312793 1 0 1
Kaden Young Player 64245-811656 1 0 1
Oscar Zamora Mercado Player 78599-453048 1 0 1
Team Total 4 0 4

Crossfire Oregon 03B Green 1 2208-01CB15-0174
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Benjamin Franz Player 59067-989281 1 0 1
Nicholas Leinberger Player 10308-057105 0 1 1
Alec Sloan Player 55114-991020 1 0 1
Zachary Walton Player 26966-222013 1 0 1
Team Total 3 1 4

EST 03B Red 1608-01CB15-0250
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Parker English Player 53716-863244 1 0 1
Cesar Gomez Player 78835-405282 1 0 1
Andres Huizar Player 17663-180315 2 0 2
Kienan Wilkinson Player 49462-630880 1 0 1
Team Total 5 0 5

FC Portland 03B NAVY 1810-01CB15-1860
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshua Hamlett Player 65026-525071 2 0 2
Josias Nolasco-Cardenas Player 63183-918137 1 0 1
Fabian Reyna-Chavez Player 88241-963591 1 0 1
Team Total 4 0 4

IFC 03B GPS 1619-01CB15-0120
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Tate Head Coach 80495-393560 1 0 1
Eduardo Gutierrez-Guitron Player 89278-708531 1 0 1
Are'Marion Jackson Player 32648-739625 1 0 1
Team Total 3 0 3

NEU PDX 03B White 1228-02CB15-0040
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexander Fleming Player 85526-757960 1 0 1
Jackson Kincaid-Osborn Player 26502-750307 1 0 1
Miradi Tanzambi Player 61985-611211 2 0 2
Team Total 4 0 4

RV Timbers 03B Red 4001-01CB15-4167
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ulysses Gomez Salamanca Player 73009-813377 1 0 1
Davidson Graham Player 21141-252485 1 0 1
Team Total 2 0 2

SSC 03B Azul 2201-01CB15-0497
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gilberto Altamirano Palacios Player 66397-175767 2 0 2
Eliab Bautista Nunez Player 62991-108062 1 0 1
Francisco Cabello Navarro Player 11911-801659 3 0 3
Luis Colorado Colorado Player 34995-703858 1 0 1
Team Total 7 0 7

WA Timbers 03B Red 1 3014-012B15-9996
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Juan Davis-Mercado Player 98878-079001 1 0 1
Matthew Jehne Player 40472-015677 3 0 3
Zachary Moisan Player MOISAZAC200308051119 1 0 1
Nathan Purvis Player 22962-695697 3 0 3
Logan Simmons Player 0895-1095676 1 0 1
Covey Stark Player 76954-306440 1 0 1
Gabe Wonnacott Player 83045-315693 2 0 2
Team Total 12 0 12

WAFC 03B Real Madrid 0923-01CB15-0354
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Diego Amezcua Ochoa Player 16658-260654 1 0 1
Noe Gonzalez Hidalgo Player 16605-828969 2 0 2
Ricardo Hernandez Soto Player 18962-649524 1 0 1
Joshua Ramirez Alonso Player 38582-125188 1 0 1
Erik Rodriguez Fernandez Player 50489-962247 1 0 1
Team Total 6 0 6

Westside Timbers 03B Copa 2009-01CB15-1381
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Lucas Sconyers Assistant Coach 51819-990966 0 1 1
Jorge Barajas Duran Player 42127-281416 1 0 1
Jesse De La Cruz Herrera Player 32412-232579 1 0 1
Carlos Morales Herrera Player 44550-222793 2 0 2
Cristian Neri Torres Player 16445-295944 1 0 1
Luis Perez Evangelista Player 70541-334912 1 0 1
Eric Seaman Player 78899-601161 1 0 1
Team Total 7 1 8

Westside Timbers 03B Samba 2009-01CB15-1382
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gavin Hellerstedt Player 28276-345607 1 0 1
Jackson Teague Player 72517-763711 1 0 1
Team Total 2 0 2