BU15 Premier Silver Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU15 Premier BU15 Premier Silver 41 3

ADF Portland 09B Ole 2209-01CB15-2081
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adrian Perez Urbina Player 96545-363863 2 0 2
Team Total 2 0 2

ALBION SC Portland 09B Academy 2201-01CB15-0023
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kellen Hughes Player 92890-857868 1 0 1
Team Total 1 0 1

Bend FC 09B Premier 0820-20CB15-0027
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Riley Brill Player 69213-928099 1 0 1
Arthur Smeshnoy Player 83888-976993 1 0 1
Team Total 2 0 2

EST 09B Red I 1608-01CB15-0026
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ismael Bautista Bautista Player 91363-016611 1 0 1
Brian Be-Cab Player 59375-159156 1 0 1
Jray Castellano Player 10994-301750 3 0 3
Kavi McDonald Player 87170-102045 1 0 1
Team Total 6 0 6

Hillsboro Rush 09B Blue 1802-01CB15-0025
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andre Aguilar-Leyva Player 59139-970840 1 0 1
Sebastien Barry Player 11205-161785 1 0 1
Malik Boone Player 13884-279037 1 0 1
Akai Magpantay Player 54488-515463 1 0 1
Brayden Morton Player 16655-718210 1 0 1
Ranndy Reyes-Mendoza Player 38006-523813 1 0 1
Caleb Warddrip Player 54195-700062 1 0 1
Jaden Wongsomadi Player 31629-153137 1 0 1
Team Total 8 0 8

LYS 09B Red 1 1206-01CB15-0326
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kester Wise Head Coach 88481-024637 1 0 1
Ronan Flinchpaugh Player 37161-706616 2 0 2
Desmond Janes Player 71326-586116 1 0 1
Liam Travers Player 27749-521493 1 0 1
Team Total 5 0 5

Oregon Premier FC 09B Gold 2208-01CB15-0571
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Trevon Grassham Player 13762-533026 1 0 1
Adam Ibrahim Player 38509-179836 1 0 1
Team Total 2 0 2

Pacific FC 09B Rangers 3015-01CB15-0008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Edwin Quiroz Assistant Coach 39293-545759 0 1 1
James Ekeya Player 40016-953781 2 0 2
Cole Goodpaster Player 35483-060745 1 0 1
Bryceson Petracca Player 11374-596262 1 0 1
Antonio Quiroz Player 24155-228019 1 0 1
Logan Speranza Player 39813-922230 0 1 1
Team Total 5 2 7

PCU 09B Red 1 1223-01CB15-0065
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrew Abalan Assistant Coach 83554-378140 0 1 1
Ashton Betts Head Coach 42126-286369 1 0 1
Ethan Gilligan Player 50341-393581 1 0 1
Ryder Korvola Player 74566-858730 1 0 1
Team Total 3 1 4

Rogue United 09B 4032-01CB15-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sergio Barajas Player 34524-239177 1 0 1
Julian Cisneros Regalado Player 72439-661387 2 0 2
Braulio Valenzuela Paz Player 41875-997549 1 0 1
Team Total 4 0 4

United PDX 09B Premier Blue 1203-01CB15-0537
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Benjamin Cadiz Player 78497-490506 2 0 2
Kai Schneider Player 84332-720057 1 0 1
Team Total 3 0 3