BU14 Timbers Premier Green Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU14 Premier BU14 Timbers Premier Green 23 6

4-H 05B Northside NLNC 3016-01CB14-9951
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adan Garcia Player 13036-368140 1 1 2
Alexis Gomez Aguilar Player 33552-506380 2 0 2
Jose Perez Vargas Player 71169-515613 1 0 1
Team Total 4 1 5

ADF Portland 05B 2209-01CB14-2022
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gerardo Contreras Player 53490-577311 1 0 1
Aidianon Flores Player 17069-078782 1 0 1
Roberto Hernandez Tavera Player 99969-352860 0 1 1
Ethan Kievit Player 61541-165079 1 0 1
Cvavtemoc Mendoza-Martinez Player 26055-617338 1 0 1
Ricardo Ruiz Beltran Player 40108-323690 1 0 1
Ethan Thompson Player 11802-990978 1 0 1
Hector Venegas-Rocha Player 68280-995236 0 1 1
Ethan Yost Player 17947-433586 1 0 1
Team Total 7 2 9

Cuervos FC 05B 1620-01CB14-2005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cesar Fragoso Salazar Head Coach 43953-518460 0 1 1
Bryan Carmona-Zepeda Player 72191-421305 1 0 1
Angel Dominguez-Avalos Player 25677-444951 3 0 3
Yahir Galindo-Venancio Player 11068-644133 1 0 1
Oscar Garcia Baca Player 87629-066472 2 1 3
Bryan Jimenez-Mendez Player 53792-209572 1 0 1
Edison Vasquez-Dominguez Player 93124-783906 0 1 1
Team Total 8 3 11

ETFC 05B Marseille Black NLNC 0926-01CB14-9810
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Carols De Dios Cruz Player 50870-387355 1 0 1
Matias Verduzco-Rivera Player 78841-526920 1 0 1
Team Total 2 0 2

RV Timbers 05B Red 4001-01CB14-0102
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jaden Cota Player 74510-351859 1 0 1
Colson Rumrey Player 42495-848931 1 0 1
Team Total 2 0 2