BU17 Timbers Division 1 Green Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU17 BU17 Timbers Division 1 Green 45 8

Academia Leon FC 00B 1019-19CB17-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Sergio Mata-Pontaza Assistant Coach 54101-128764 0 1 1
Team Total 0 1 1

Capital FC Timbers 00B Kagey 0902-01CB17-0152
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Timothy Boss Player 14291-618483 1 0 1
Henry Eckles Player 54805-734747 1 0 1
Eric Elizarraga-Oregel Player 85954-700491 1 0 1
Jeronimo Flores Palafox Player 31802-238774 1 0 1
Anthony Sanchez Ortega Player 82416-107212 2 0 2
Team Total 6 0 6

Corvallis SC 00B Navy 0925-01CB17-0071
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nickolas Brune Player 44358-468065 1 0 1
Riley Fee Player 90821-066682 1 0 1
Daniel Valenzuela Player 12857-104103 2 0 2
Team Total 4 0 4

Crossfire Oregon 00B Green 2 2208-01CB17-0197
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Banning Burles Player 10008-026940 1 0 1
Brian LaFranchi Player 10008-029821 2 0 2
Giovany Lopez-Martinez Player 36100-193404 0 1 1
Aidan Sloan Player 34420-666170 0 1 1
Team Total 3 2 5

FC Portland 00B WHITE 1810-01CB17-1839
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Liam Buckley Player 12963-986608 1 0 1
Elijah Gogo Peters Player 32122-442002 1 0 1
Matthew Reynolds Player 25640-670715 1 0 1
Nathan Shah Player 10008-039631 3 0 3
Justin Tierney Player 42283-264881 1 0 1
Team Total 7 0 7

HSC 00B Penerol 1802-01CB17-1244
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andres Agabo Garcia Player 81000-337053 1 0 1
Francisco Rios Bernal Player 66852-422182 2 0 2
Team Total 3 0 3

NEU PDX 00B White 1228-02CB17-0062
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anil Bharati Player 80630-440046 0 1 1
Benjamin Folger-Vent Player 37676-004052 1 0 1
Arturo Gonzalez-Vazquez Player 22611-379956 1 0 1
Nicholas Lennox Player 10108-047352 1 0 1
Team Total 3 1 4

PCU 00B Black 1223-01CB18-0080
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cedar Pearson Player 10108-045766 1 0 1
Oliver Prince Player 10108-070851 1 0 1
Team Total 2 0 2

Santos FC 00B Beavers 1811-11CB17-9960
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Bastida Player 88012-122311 1 1 2
Gerardo Cortes Cruz Player 10527-296553 1 0 1
Emanuel Escalona Vasquez Player 72263-294064 2 0 2
Germarino Giron-Cortes Player 73423-758775 1 0 1
Juan Heredia Grajeda Player 58298-447595 1 0 1
Cesar Ochoa Navarro Player 83073-593620 1 0 1
Team Total 7 1 8

TFA Willamette 00B 0929-01CB17-0868
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Elio Amador Hernandez Player 10653-597209 0 1 1
Robert Artalejo Player 68763-870503 1 0 1
Uriel Cas Player 16061-193258 1 1 2
Angel Escorcia Nunez Player 39990-715708 0 1 1
Hector Ibarra Nunez Player 20172-773922 1 0 1
Jesus Rodriguez Player 53257-176769 1 0 1
Team Total 4 3 7

Thelo United FC 00B Atlas 1014-01CB17-1837
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Josiah Bitter Player 73437-220735 1 0 1
Kai Denham Player 10008-068893 1 0 1
Ken Denham Player 10208-068894 1 0 1
Gabriel Dyer Player 16243-194316 2 0 2
Austin Whitesky Player 27724-142537 1 0 1
Team Total 6 0 6