BU16-18 Timbers Division 1 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU18 BU16-18 Timbers Division 1 58 1

BSC Newberg 98B Black 1202-01CB16-9798
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Carsh Player 19908-046870 1 0 1
Kyle Charbonneau Player 19908-053306 2 0 2
Maycol Diaz Olivarez Player 21726-349126 1 0 1
Bryan Esparza Lopez Player 88018-514074 1 0 1
Ricardo Espinoza Player 82029-252692 1 0 1
Benjamin Gentile Player 10008-011437 1 0 1
Peter Gentile Player 19908-019305 1 0 1
Erick Ortiz Player 85950-781286 1 0 1
Team Total 9 0 9

BSC Portland 98B Black 1202-01CB16-9792
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Oliver Brown Player 19808-006166 1 0 1
George Go Player 90594-388246 2 0 2
Benjamin Mayinger Player 55982-681775 1 0 1
Jason Valtierra-Ortega Player 16907-321538 2 0 2
Team Total 6 0 6

Capital FC Timbers Boys 98 Black 0902-01CB16-0135
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ethan Crofts Player 99310-639912 1 0 1
Alexander Sanchez Player 19908-020538 2 0 2
Axel Sanchez Player 50069-253271 1 0 1
Samuel Wallace Player 39026-088258 2 0 2
Team Total 6 0 6

Eastside Timbers 98B Man City 1608-01CB16-0060
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Lucas Babson Head Coach 23030-373642 1 0 1
Max Gatlin Player 94783-429865 2 0 2
Luis Lopez-Nava Player 75540-631841 1 0 1
Team Total 4 0 4

GPYSC - BU15 Adrenaline 4003-01CB15-1786
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Samuel Serrage Assistant Coach 38815-570584 0 1 1
Ruben Martinez Player 19908-057802 2 0 2
Bryant Perry Player 19908-056056 1 0 1
Team Total 3 1 4

GPYSC - BU18 Flames 4003-01CB18-1787
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Forest Gobar Player 96769-107185 3 0 3
Joshua Haack Player 10008-043986 1 0 1
Isaac Hannah Player 19808-043570 2 0 2
Frank Ramirez-Garcia Player 54113-971082 1 0 1
Team Total 7 0 7

PCU 96B BlacK 1223-01CB18-0061
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Davis Austin Player 19608-035766 1 0 1
Salvador Castro-Aldrich Player 19147-701101 2 0 2
Gregory Murphy Player 19708-040443 1 0 1
Sloan Rodarte Player 65254-060966 1 0 1
Team Total 5 0 5

PCU 98B Black 1223-01CB16-0049
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Aaron Felcher Player 19908-064267 1 0 1
Elijah Tan Player 80894-501012 1 0 1
Henry Thomas Player 19908-037866 1 0 1
Micah Tyson Player 10008-056713 2 0 2
Team Total 5 0 5

PFA Mariposa U16 0928-02CB16-1241
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Samuel Graf Player 34543-204866 2 0 2
Team Total 2 0 2

PFA Mariposa U17 0928-02CB17-1239
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Liam Elliott Player 11624-859535 1 0 1
Alexander Engstrom Player 93750-905572 1 0 1
Team Total 2 0 2

Westside Timbers B98 Samba 2009-01CB16-0159
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexander Brown Player 56085-734482 3 0 3
Christopher Godinez Gonzalez Player 43069-683343 1 0 1
Isaac Paredes Player 20234-708622 1 0 1
Francisco Santana Player 54729-127907 2 0 2
Anders Song Player 86994-620408 1 0 1
Keaton Woodburn Player 21080-920656 1 0 1
Team Total 9 0 9