BU19 Timbers Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU19 BU19 Timbers Premier 81 11

ADF Portland 00B 2209-01CB19-2018
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Logan Hopkins Player 10008-069959 3 1 4
Pedro Perez-Reza Player 84849-246022 4 1 5
Makoto Powers Player 76989-214350 1 0 1
Team Total 8 2 10

ETFC 00B Valencia Black NLNC 0926-01CB19-9826
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Asher Bachtold Player 10008-069332 1 0 1
Calvan Berteau Player 15994-531122 1 0 1
Devin Emerson Player 62845-617424 1 0 1
Loic Fauquembergue Player 58650-082361 2 0 2
Courtland Powers Player 10008-027227 1 0 1
Team Total 6 0 6

FC Portland 00B Navy 1810-01CB19-0040
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brandon Bautista-Arcos Player 16193-074823 1 0 1
Christopher Downey Player 13419-432982 0 1 1
DIego Gil Player 37815-112363 1 0 1
Ethan Hall Player 10008-041443 1 0 1
Jivan Abriel Sanchez Chavez Player 35032-645936 1 0 1
Miguel Vergara Reynoso Player 88588-914570 1 1 2
Akiva Wickramaratna Player 81542-210844 2 0 2
Team Total 7 2 9

HSC 00B BAYERN RED 1802-01CB19-0020
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cristobal Alvarez Player 42877-923923 1 1 2
Ian Castaneda Player 10008-057592 1 0 1
Abe Cervantes Player 43056-809763 1 0 1
Emanuel Escalona Vasquez Player 72263-294064 2 0 2
Jean Fuentes Ventura Player 72829-955479 3 0 3
Pedro Hernandez Soto Player 11707-463715 1 0 1
Martin Herrera Player 12350-168758 3 0 3
Adrian Jimenez Barrera Player 21305-136380 0 1 1
Jesus Lopez Bravo Player 24277-384499 2 0 2
Edgar Lopez Ibarra Player 13675-668376 0 1 1
Yobeli Manzo Mendoza Player 28396-709634 1 0 1
Isaac Vargas Urena Player 21622-650138 2 0 2
Team Total 17 3 20

Oregon Premier FC 00B Green 2208-01CB19-0035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
James Boldea Player 19030-351572 1 0 1
Jason Ellis Player 56377-679113 1 0 1
Ricardo Galeana Player 77953-280408 2 1 3
Kevin Krenz Player 29021-379875 1 0 1
Team Total 5 1 6

PCU 00B Red 1223-01CB19-1048
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Keita BaconDUP Player 27927-606073 1 0 1
Denis Cehic Player 84313-084880 1 0 1
Rowan Hamilton Player 26732-811716 1 0 1
Ian Hermanson Player 10108-004914 1 0 1
Samson Oeding Player 10108-045762 1 0 1
Arion Rivero Longstreet Player 48006-818052 2 0 2
Finn Rueegger Player 20771-525113 1 0 1
Maximillian Shaw Player 10008-054394 1 0 1
Ethan Snyder Player 10108-047355 1 0 1
Team Total 10 0 10

RV Timbers 00B Red 4001-01CB19-5920
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luka Cvijanovic Player 62966-041144 1 0 1
Tobias D'Amato_Dup Player 63807-812837 1 0 1
Elijah Elliott Player 10008-060318 2 0 2
Wesley Frye Player 37057-149750 2 0 2
Parker Lam Player 50486-648360 1 0 1
Ruben Rodriguez Player 77509-512600 1 0 1
Angel Zamores Romero Player 24177-350349 1 0 1
Team Total 9 0 9

TFA Willamette 00B CSC Alliance 0929-01CB19-2049
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Hentzel Player 36686-511398 2 0 2
Edgar Monroy-Coronado Player 32323-387713 1 0 1
John Sarna Player 39669-280219 3 0 3
Team Total 6 0 6

Thelo United FC 00B Atlas 1014-01CB19-1867
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gabriel Dyer Player 81423-744303 1 1 2
Angel Mendez Player 21726-050346 3 1 4
Team Total 4 2 6

Westside Timbers 00B Copa NLNC 2009-01CB19-1494
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas Augee Player 58367-911157 2 0 2
Eduardo Flores Garcia Player 31089-896131 1 0 1
Nathaniel Goldstein Player 55282-444257 1 0 1
Adam Kindorf Player 10008-032476 1 0 1
Christian Lopez Trinidad Player 13072-518763 1 1 2
Ryan Wallace Player 18442-062122 2 0 2
Elijah White Player 32217-135870 1 0 1
Team Total 9 1 10