BU19 Timbers Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU19 BU19 Timbers 35 6

Cuervos FC 03B 1620-01CB16-2003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Miguel Perez-Silva Assistant Coach 45494-113846 0 1 1
Aaron Hernandez-Leyva Player 34877-663524 1 0 1
Ulises Martinez-Rodriguez Player 53690-146258 1 1 2
Raymundo Ortiz-Zurita Player 40916-315244 1 0 1
Alexis Ramirez Cantarines Player 51742-105847 1 0 1
Jonathan Reyes Loera Player 77617-822370 1 0 1
Team Total 5 2 7

RPSC 01B River 1617-01CB18-2047
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rafael Meza Rodriguez Player 55844-669822 1 0 1
Team Total 1 0 1

Toluca Portland SA 02B Elite 1822-01CB17-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Barrera-Ramirez Player 55642-564347 0 1 1
Pedro Calderon Torres Player 38754-071391 1 0 1
Moises Flores-Flores Player 11994-387088 1 0 1
Alexis Hurtado-Dominguez Player 87750-500316 1 0 1
Team Total 3 1 4

Toluca Portland SA 03B Elite Hernandez 1822-01CB16-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Scott Curtis Player 75046-994241 1 0 1
Team Total 1 0 1

WA Timbers 00B White 1 3014-013B19-9081
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kyler Burris Player 65960-423612 1 0 1
Andres Lopez-Garcia Player 11345-021571 2 0 2
Justin Lufkin Quant Player 19772-192285 3 1 4
Nolan Ouchi Player 98193-818654 1 1 2
Edgar Ruesga Player 13017-074690 1 0 1
Evann Saftich Player 38963-479506 3 0 3
Thomas Scruggs Player 33919-375307 2 0 2
Owen Ter Horst Player 86647-943400 2 0 2
Conor Wilson Player 64340-811999 2 0 2
Team Total 17 2 19

WA Timbers 01B Green 2 3014-014B18-9088
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adrianos Bekris Player 44021-452513 0 1 1
Benjamin Bonazelli Player 24551-971899 2 0 2
Henry Davidson Player DAVIDHEN200107018860 1 0 1
Juan Lopez-Aceval Player PABLOJAU200101131134720 1 0 1
Team Total 4 1 5

WA Timbers 02B White 1 3014-013B17-9997
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nickolas Cox Player COXNIC20021126781742 1 0 1
Matei Vitalaru-Moruz Player 0896-845098 1 0 1
Team Total 2 0 2

WA Timbers 03B White 1 3014-013B16-0078
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Serafim Apostolou Player 0991-1150924 1 0 1
Matthew DeRosa Player 85043-216613 1 0 1
Team Total 2 0 2