BU19 Timbers Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU19 BU19 Timbers Premier 63 7

Capital FC Timbers 03B Red 0902-01CB19-0044
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joe Wentworth Head Coach 10008-039200 1 0 1
Brian Hernandez Player 55174-296686 1 0 1
Noah Jacobo Davila Player 71581-285778 1 0 1
Nathan Martinez Player 26025-549768 2 1 3
Peter Mike Player 14375-657330 1 0 1
Team Total 6 1 7

EST 03B Red 1608-01CB19-0034
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Glenn Rogers Head Coach 70560-813199 1 0 1
Raymond Garcia Valencia Player 96026-846149 1 0 1
Christopher Koller Player 99449-375665 3 1 4
Nicholas Mendez Player 88680-487311 1 0 1
Cole Parker Player 30629-500172 3 1 4
Elliott Reynolds Player 52560-976678 1 0 1
Andres Romero Sandoval Player 29303-363897 1 0 1
Eric Sayarath Player 83785-868615 1 0 1
Team Total 12 2 14

ETFC 03B Santos Prem 0926-01CB19-9823
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kyle Babcock Player 92609-800209 1 0 1
Jayden Cameron Player 20058-720676 1 0 1
Asa Noteboom Player 77152-603149 2 0 2
Whitney Schatz Player 21766-360271 1 0 1
Warren Schwartz Player 19051-531260 1 0 1
Mamadouba Yansane Player 81296-798982 1 0 1
Team Total 7 0 7

FC Portland 03B Navy 1810-01CB19-2140
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexander DeVassie Player 55160-540085 0 1 1
Dominic Pop Player 60962-329279 1 0 1
Team Total 1 1 2

Oregon Premier FC 03B Academy 1 2208-01CB19-0370
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Colin Branam Player 34151-079222 1 0 1
Spencer Carle Player 49248-385619 1 0 1
Nathaniel Deperro Player 47725-802547 1 0 1
Joseph Friedman Player 70686-106377 1 0 1
Alexander Grignon Player 34836-277026 1 0 1
Andrew Real Player 60703-866749 1 0 1
Team Total 6 0 6

Oregon Premier FC 03B Academy 2 NWC 2208-01CB19-0385
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Finnegan Deem-Ranzetta Player 30415-188446 1 0 1
Alonso Eghdami Player 32712-111830 1 0 1
Eli Johnson Player 68474-083020 1 0 1
Elias Long Player 19432-568440 1 0 1
Team Total 4 0 4

OVF Alliance 03B Elite 0929-01CB19-2137
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Manuel Barocio Garcia Player 10093-752379 1 0 1
Caleb Christner Player 98659-104079 2 1 3
Mark Grimmer Player 25323-776694 1 0 1
Ryan John Player 14785-600629 1 0 1
Anson Shimeall Player 43841-774658 1 0 1
Team Total 6 1 7

RV Timbers 03B Red 4001-01CB19-9410
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ariel Bandoroff Player 16886-914248 1 0 1
Cash Cota Player 74510-351859 1 0 1
Kyle Denn Player 47952-376210 1 0 1
William Gillock Player 11169-936872 1 0 1
Nevan Quirke Player 56576-339780 1 1 2
Team Total 5 1 6

Santos FC 03B Inter 1811-11CB19-0019
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonathan Balle Rodriguez Player 59206-972192 1 0 1
Josue Dolores Lopez Player 49669-505138 1 0 1
Erik Mancera De La O Player 18840-489730 1 0 1
Samuel Mejia Player 40358-675463 1 0 1
Damian Palominos Player 38124-645875 1 0 1
Franco Rodriguez Player 44064-479248 3 0 3
Team Total 8 0 8

Westside Timbers 03B Copa Red NWC/PRO 2009-01CB19-1481
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Abel Beck Player 14262-419550 1 1 2
Benjamin Bradshaw Player 26266-236313 2 0 2
Maximillion Edwards Player 56889-716816 1 0 1
Shinjiro Metzger Player 49457-648686 1 0 1
Alexis Saucedo Player 13488-120974 1 0 1
Daniel Valencia Martinez Player 86492-941609 2 0 2
Team Total 8 1 9