BU18/U19 Division 1 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU19 Non-Premier BU18/U19 Division 1 47 3

EST 05B Red II 1608-01CB19-0035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alejandro Farfan Rivera Player 69538-776656 1 0 1
Kincade Nicholls Player 48233-739293 2 0 2
Gener Pinto Dominguez Player 11517-946619 1 0 1
Team Total 4 0 4

OFA 06B HS 4003-01CB18-3737
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Roen Bost Player 55834-402846 1 0 1
Mattix Embury Player 28910-016316 1 0 1
Tristen Gembala Player 16113-068893 1 0 1
James Handley Player 90730-772840 1 0 1
Kailas Lowry Player 78673-113198 1 0 1
Andean Paredes Player 46618-678679 1 0 1
Brandt Pennington Player 14449-664855 1 0 1
Team Total 7 0 7

Oregon Premier FC 05B Gold 2208-01CB19-0557
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Tyler Ash Player 54374-344455 3 0 3
Brandon Bustamante Player 31589-270238 1 0 1
Aleksey Dochez Player 73985-350703 1 0 1
Diego Macoco Lopez Player 52506-685443 1 0 1
Samuel Mathews Player 47672-641971 1 0 1
Kellen Reinhold Player 19097-379593 1 0 1
Team Total 8 0 8

PCU 05B Black 1 1223-01CB19-0050
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jasper Bohem Player 22413-896373 1 0 1
Team Total 1 0 1

PFA 05B Excelsior 0928-02CB19-2204
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adrian Arellano Player 11154-474049 1 0 1
Joel Hahn Player 92787-064596 1 0 1
Israel Salinas Player 67838-715401 0 1 1
Alvin Sixkiller Player 79157-427682 1 0 1
Team Total 3 1 4

RV Timbers 05B Black 4001-01CB19-5974
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Benjamin Khaleel Player 71137-682219 1 0 1
Colton Koone Player 45390-216578 1 0 1
Team Total 2 0 2

Thelo United FC 05B Green 1014-01CB19-1914
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brian Scott Assistant Coach 29341-463573 1 0 1
Marcus Gould Player 77924-417625 1 0 1
Carter Scott Player 45980-428770 1 0 1
Team Total 3 0 3

UUSC 05B 4004-02CB19-0011
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Guillermo Diego Alvarez Player 57205-906659 1 0 1
Emori Pauli Player 21021-381381 1 0 1
Travis Ragon Player 48649-054733 1 0 1
Isaiah Smith Player 15038-698610 1 0 1
Jacob Smith Player 90962-121569 2 0 2
Team Total 6 0 6

Westside Metros 05B Copa White 2009-01CB19-1836
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Abdulrahman Alzaidi Player 11353-209841 1 0 1
Edgar Erazo Salvador Player 30468-425624 0 1 1
Cesar Flores Velazquez Player 21258-051969 1 0 1
Eduardo Infante Player 65327-895054 1 0 1
Edwin Loarca Garcia Player 37864-730609 1 0 1
Jason Martinez Garcia Player 86969-748809 2 0 2
Gunnar McMillen Player 85957-792989 1 0 1
Henry Rios Player 16854-894776 0 1 1
Team Total 7 2 9

Woodburn FC 06B Academy 0938-01CB18-2040
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Josiah Arevalo Player 18843-120886 1 0 1
Alexis Lopez Ibarra Player 53452-403742 1 0 1
Christian Raymundo Bautista Player 83574-725362 2 0 2
Christian Rodriguez Guevara Player 31254-139531 1 0 1
Kc Soto Hidalgo Player 29583-155186 1 0 1
Team Total 6 0 6