BU15 Timbers Premier Silver Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU15 BU15 Timbers Premier Silver 26 2

HSC 05B BAYERN RED 1802-01CB15-0012
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
David Aburto Martinez Player 20484-334903 2 0 2
Mason Braun Player 50818-217639 1 0 1
Carlos Estrella Ramirez Player 66372-056167 1 0 1
Team Total 4 0 4

LYS 05B Red 1206-01CB15-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thien Hoang Player 79836-319036 1 0 1
Chase Kochis Player 43145-945767 1 0 1
Elliott Walker Player 42953-866108 1 0 1
Team Total 3 0 3

Santos FC 05B FC Piamonte 1811-11CB15-0025
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Omar Flores Trujillo Player 51725-536517 1 0 1
Elijah Lute Player 54796-078961 1 0 1
Giovanni Mejia Player 92139-778900 3 0 3
Alejandro Montiel Espino Player 98643-973644 0 1 1
Omar Santos Player 16562-774480 1 0 1
Team Total 6 1 7

United PDX 06B Premier Black NLNC 1203-01CB14-0202
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Oliver MacLaren Player 26530-162258 1 0 1
Karson Sammons Player 48787-735884 1 0 1
Griffin Scott Player 92330-831413 1 0 1
Team Total 3 0 3

Woodburn FC 05B COSMOS 0938-01CB15-0333
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Julio Gasca Martinez Player 85956-615002 1 0 1
Jesus Hernandez-Juarez Player 17444-468005 1 0 1
Edel Lopez Player 29019-607065 1 0 1
Giovanni Lopez Segura Player 54585-680970 1 0 1
Sebastian Ortiz Player 15280-718798 2 0 2
Kc Soto-Hidalgo Player 29583-155186 1 0 1
Team Total 7 0 7

Woodburn FC 05B Romita Jr. 0938-01CB15-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rogelio Cuanas Head Coach 48859-384879 1 0 1
Jose Ibarra Vega Player 78426-264185 1 0 1
Adrian Solorio Player 69883-014896 1 0 1
Ivan Tiburcio Gonzalez Player 31746-899313 0 1 1
Team Total 3 1 4