BU18 Timbers Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU18 BU18 Timbers Premier 66 8

Bend FC Timbers 96 Boys Red 0820-20CB18-9972
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Carlos Cardenas Ochoa Player 13077-493933 0 1 1
Conor Galvin Player 19608-035899 1 0 1
Zachary Hite Player 19608-037940 1 0 1
Cameron Weaver Player 23657-215697 1 0 1
Team Total 3 1 4

Capital FC Timbers Boys 96 Black 0902-01CB18-0141
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Grant Blodgette Player 53486-945305 1 0 1
Alejandro Cazares Hueramo Player 65031-443876 1 0 1
Julian Mena Villarreal Player 67872-364108 1 0 1
Rafael Heriberto Saavedra Garcia Player 91098-092901 1 0 1
Garon Stanley Player 19708-062505 1 0 1
Team Total 5 0 5

Capital FC Timbers Boys 96 Red 0902-01CB18-0142
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Farr Player 19708-022441 1 0 1
Javier Ruiz Aguilar Player 83260-538272 1 0 1
Spencer Scott Player 19608-049350 0 1 1
Jesse Cesar Vazquez Ruiz Player 19708-060919 2 0 2
Team Total 4 1 5

Crossfire Oregon 96 Green 2208-01CB18-0006
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Lucas Evans Player 19708-050392 2 0 2
Duran Herrera Player 19608-042270 4 0 4
Joseph Lea Player 74225-720028 2 0 2
Remington Mederos Player 19708-015409 2 0 2
Clinton Raye Player 19708-055468 1 1 2
Team Total 11 1 12

EastSide Timbers 96B Barcelona 1608-01CB18-0056
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Abdulkader El-Hoot Player 54771-932358 1 0 1
Bennett Lehner Player 41751-045279 1 0 1
Blake Leonetti Player 19708-034121 1 0 1
Justin Linn Player 19608-051359 1 0 1
Gabrial Parrish Player 19608-051022 1 0 1
Brennan Weber Player 19708-050426 1 0 1
Team Total 6 0 6

ETFC 96 Azzurri 0926-01CB18-0023
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Evan Andrews Player 19708-055041 3 0 3
Brian Cantoran Player 11807-966155 1 0 1
Joshua Escobar Player 19708-034146 1 1 2
Igor Hubenya Player 99243-208564 0 1 1
Aidan Johnson Player 19708-034374 3 0 3
Daniel Krueger Player 53006-009861 1 0 1
Luis Martinez-Avilez Player 77094-352592 2 0 2
Team Total 11 2 13

FC Portland 96 Boys Navy 1810-01CB18-1843
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gerson Cordon Morales Player 19608-034167 1 0 1
Gabriel Perry-Freer Player 19708-008928 1 0 1
Matthew Sipowicz Player 19608-024219 1 0 1
Devin Timmons Player 10008-053905 1 0 1
Andrew Younkins Player 19708-030220 2 0 2
Team Total 6 0 6

PCU 96B Red 1223-01CB18-0060
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Carlos Castro-Armenta Player 48725-657730 1 0 1
Peter Del Mar Player 19708-043544 1 0 1
Joseph Dooling Player 19708-061166 1 0 1
Davis Gonsalves Player 19708-058504 0 1 1
Ian Hamel Player 19608-050922 1 0 1
Leandro Marx Albuquerque Player 19608-049062 2 0 2
Gregory Murphy Player 19708-040443 1 0 1
Joseph Nolf Player 19608-040410 1 0 1
Fionn O'Longaigh Player 54915-690370 1 0 1
Team Total 9 1 10

Westside Timbers B96 Copa 2009-01CB18-0087
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joel Baeza Player 76306-134551 1 0 1
Esteban Cruz Player 35883-509565 1 1 2
Kojiro Morgan Player 19608-049346 1 0 1
Juan Ramirez De Leon Player 37294-726418 3 0 3
Team Total 6 1 7

Westside Timbers B96 Samba 2009-01CB18-0093
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
William Brewer Player 19708-061135 1 0 1
Daniel Hernandez Corado Player 19045-176446 1 0 1
Maxwell Hofmeister Player 19708-065600 1 0 1
Juan Villafana Player 19755-887540 2 1 3
Team Total 5 1 6