BU19 Timbers BHS Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU19 BU19 Timbers BHS 39 8

Academia Leon FC 00B 1019-19CB18-0017
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jovany Guijosa-Freyre Player 48039-518703 1 1 2
Jamie Lopez Flores Player 48881-098159 1 0 1
Irvin Marquez Rocha Player 22826-583996 1 0 1
Carlos Mejia Rodriguez Player 15696-622709 1 0 1
Jesus Fabian Vidal Bueno Player 66031-517009 1 0 1
Mauricio Zamora Flores Player 57704-680566 1 0 1
Team Total 6 1 7

Cuervos FC 99B 1620-01CB19-0111
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Guillermo Aguirre-Sanluis Player 16272-663877 1 0 1
Gabriel Cortes-Puente Player 84572-643041 1 0 1
Carlos Ku-Peraza Player 10337-135027 1 0 1
Benjamin Rosas Player 29716-163649 1 0 1
Team Total 4 0 4

FCSC 00B Blue 3020-01CB18-0024
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Trevan Bischoff Player 0991-1151731 1 1 2
Matthew Burns Player 48858-125676 2 0 2
Dane Carlsen Player 34890-014653 1 0 1
Nicholas Charles Player 46220-541494 1 0 1
Elijah Loudenback Player 0991-1339880 3 0 3
Team Total 8 1 9

Pacific FC 01B Blue 0537-NA3OB17-8231
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jax Buckley Player 42582-511682 1 0 1
Brian Lopez Player 18871-020642 1 1 2
Colebren Schoenleber Player 54934-438526 1 0 1
Caleb Stokman Player 59441-872795 1 0 1
Julian Villa-Salas Player 18430-344236 1 1 2
Team Total 5 2 7

Toluca Portland SA 02B Elite 1822-01CB16-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Moises Flores-Flores Player 11994-387088 1 0 1
Rafael Ruiz-Cholula Player 75988-039109 1 0 1
Daniel Tello Ventura Player 29921-625926 1 0 1
Brandon Torres-Celis Player 22886-799362 0 1 1
Johnathan Ugalde Player 41937-641249 1 0 1
Team Total 4 1 5

WA Timbers 01B Green 2 3014-014B17-9088
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Benjamin Bonazelli Player 24551-971899 1 0 1
Alem Burekovic Player 57140-836635 1 0 1
Carter Erickson Player ERICKCAR200102049637 1 0 1
Cameron Jensen Player 76044-271039 1 0 1
Team Total 4 0 4

WA Timbers 01B White 1 3014-013B17-9081
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christian Alcorn Player ALCORCHR200101069721 1 1 2
Kenneth Brown Player 13644-550118 2 1 3
Christopher Grozav Player 22301-789126 1 0 1
Brayden Keller Player 61388-648539 1 0 1
Andres Lopez-Garcia Player 11345-021571 1 1 2
Trevor Monroe Player 71361-465975 1 0 1
Ethan Wobber Player WOBBEETH200102118142 1 0 1
Team Total 8 3 11