BU18 Timbers Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU18 BU18 Timbers Premier 97 8

4-H 00B Chelsea 3016-01CB18-9921
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cristobal Alvarez Player 42877-923923 1 0 1
Miguel Bravo Perez Player 94667-105326 1 0 1
Jesus Lopez Bravo Player 24277-384499 0 2 2
Eduardo Perez Vargas Player 11353-138262 1 0 1
Gerardo Rocha-Bravo Player 84428-064048 1 0 1
Damian Segura-Ramirez Player 89580-716669 1 0 1
Team Total 5 2 7

ADF 00B 2209-01CB18-0005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas Augee Player 58367-911157 5 0 5
Cesar Cruz Espindola Player 96010-710111 0 1 1
Kevin Dyra Player 53418-795072 1 0 1
Logan Hopkins Player 10008-069959 5 0 5
Aidan Lenz Player 10008-053583 1 0 1
Pedro Perez-Reza Player 84849-246022 1 0 1
Juan Luis Pulido Jr. Player 51367-980741 1 0 1
Santiago Torre Player 20390-683306 3 0 3
Team Total 17 1 18

BSC 00B Black 1202-01CB18-9872
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Avery Burke-Doyle Player 43737-884358 1 0 1
Logan Clizer Player 10008-039270 1 0 1
Chase Hoffinger Player 63391-410265 1 0 1
Dylan Wehrli Player 10108-035251 1 0 1
Team Total 4 0 4

FC Portland 00B WHITE 1810-01CB18-1839
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Pablo Alvarado-Rojas Player ALVARPAB200002241130823 2 0 2
Liam Buckley Player 12963-986608 1 0 1
Diego Chavez Valdovinos Player 97109-045556 1 0 1
Devin Slingsby Player 10008-047727 1 0 1
Akiva Wickramaratna Player 81542-210844 1 0 1
Team Total 6 0 6

HSC 00B Penerol 1802-01CB18-1244
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Leonel Claudio Perez Player 34722-861368 1 0 1
Emanuel Escalona Vasquez Player 72263-294064 1 0 1
Brayn Mena Player 12875-897996 3 0 3
Salvador Perez Martinez Player 11492-501283 2 1 3
Francisco Rios Bernal Player 66852-422182 3 0 3
Team Total 10 1 11

PCU 00B Red 1223-01CB18-0079
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Denis Cehic Player 84313-084880 1 0 1
Wyatt Jenkerson Player 50543-089232 3 0 3
Samson Oeding Player 10108-045762 1 0 1
Maximillian Shaw Player 10008-054394 2 0 2
Ethan Snyder Player 10108-047355 1 0 1
Javas Wray Player 12645-079286 1 0 1
Team Total 9 0 9

RV Timbers 00B Red 4001-01CB18-9435
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Carlos Cordoba Duran Player 88658-998527 1 0 1
Elijah Elliott Player 10008-060318 1 1 2
Preston Jernigan Player 62172-543650 1 0 1
Parker Lam Player 50486-648360 3 0 3
Team Total 6 1 7

Santos FC 00B Beavers 1811-11CB18-9999
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brandon Barron Preciado Player 65357-988106 1 0 1
Jose Bastida Player 88012-122311 3 0 3
Gerardo Cortes Cruz Player 10527-296553 2 0 2
Kevin Flores Player 72172-230886 2 0 2
Germarino Giron-Cortes Player 73423-758775 1 0 1
Kevin Hernandez Player 94964-027200 1 0 1
Cesar Ochoa Navarro Player 83073-593620 1 0 1
Rudy Ramos Estrada Player 40111-146155 1 0 1
Jose Salazar Cruz Player 39755-633084 1 0 1
Isaac Vargas Urena Player 21622-650138 1 0 1
Team Total 14 0 14

Westside Timbers 00B Copa 2009-01CB18-1367
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Camelon Bain Player 68331-201043 1 0 1
Evert Dominguez Player 14704-848537 1 0 1
Grant Donaldson Player 75452-410475 0 1 1
Eduardo Flores Garcia Player 31089-896131 1 0 1
Adam Kindorf Player 10008-032476 2 0 2
Christian Lopez Trinidad Player 13072-518763 2 0 2
Kristopher Lopez-Colores Player 67344-279622 1 0 1
Jacob Mc Daniel Player 10108-028085 1 0 1
Alex Monroy Player 10008-075902 1 0 1
Jeremy Ravelo Romano Player 10008-044679 1 0 1
Erick Robles Player 69843-769870 1 0 1
Team Total 12 1 13

Westside Timbers 00B Samba 2009-01CB18-1368
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Roman Brooke Player 36327-182574 1 0 1
Andy Flores Calderon Player 20391-157094 1 1 2
Nathaniel Goldstein Player 55282-444257 1 0 1
Anthony Lopez Player 78898-311754 1 0 1
Elias Lopez Player 81045-750439 2 0 2
Sergio Tapia-Rodriguez Player 67552-954995 0 1 1
Team Total 6 2 8

Westside Timbers 01B Copa Red 2009-01CB17-1371
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Abdulrahman Ali Player 35902-650553 1 0 1
Solomon Fechter Player 10108-029269 1 0 1
Edson Jimenez-Sutton Player 10208-062622 2 0 2
Andres Labate Player 18126-760696 1 0 1
Miguel Maldonado Player 48113-998896 2 0 2
Aidan McGinty Player 88417-149815 1 0 1
Team Total 8 0 8