BU19 Timbers Division 1 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU19 BU19 Timbers Division 1 26 2

4-H 98B Barcelona 3016-01CB19-0131
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Airan Cuello Ocampo Player 88930-689775 1 0 1
Gage Garcia Player 19808-077654 0 1 1
Xavier Mendoza Player 38114-128506 1 0 1
Ronaldo Ortiz Paredes Player 91170-744896 2 0 2
Juan Carlos Perez Fernandez Player 90640-867588 1 0 1
Jesus Pineda Martinez Player 68678-075852 1 1 2
Alexander Sanchez Player 19908-020538 1 0 1
Team Total 7 2 9

Crossfire Oregon 99B Green 2 2208-01CB18-0195
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Dexheimer Player 19908-079603 1 0 1
Alexander Engel Player 19908-010967 1 0 1
Leo Kanaskie Player 24468-877790 1 0 1
Nicholas Meisburger Player 19908-027702 1 0 1
Francisco Ramirez Navarrete Player 47464-142553 1 0 1
Team Total 5 0 5

Eastside Timbers 98B Man City 1608-01CB19-0060
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ranjeet Gajmer Player 67655-278791 2 0 2
Tlholo Moraka Player 90921-233611 1 0 1
Roberto Soriano Player 38046-804620 1 0 1
Andre Thomas Player 10008-073899 1 0 1
Team Total 5 0 5

NSC 98B Impact 1820-01CB19-0008
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Bourn Player 19908-038491 1 0 1
Gavin Geer Player 18651-808758 1 0 1
Jacob Hamada Player 13544-384339 1 0 1
Team Total 3 0 3

PCU 98B Black 1223-01CB19-0083
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mynor Calel Mendoza Player 16601-361808 1 0 1
Zane Provenzano Player 92933-078982 1 0 1
Team Total 2 0 2

RVT 98B Red 4001-01CB19-7780
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Benjamin Lucero Player 77225-786351 1 0 1
Juan Peregrina Player 32113-583468 2 0 2
Team Total 3 0 3

THUSC 98B United Indium 0000-CB19-2339
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Drew Ligman Player 19908-020854 1 0 1
Team Total 1 0 1