BU19 Timbers Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU19 BU19 Timbers Premier 117 6

Capital FC Timbers 99B Rust 0902-01CB19-0131
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Saul Dimas-Camacho Player 70915-818522 2 0 2
Isaac Lounsbury Player 31993-517575 1 0 1
Sebastian Ruelas Player 35823-364813 1 0 1
Connor Young Player 15037-495356 3 0 3
Team Total 7 0 7

Corvallis SC 99B 0925-01CB19-0052
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Chavez Player 74360-409382 2 0 2
Roman Gabriel Player 14677-040619 1 0 1
Team Total 3 0 3

Crossfire Oregon 99B Green 1 2208-01CB19-0190
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adam Beyer Player 52352-573425 1 0 1
Ricardo Galeana Player 77953-280408 1 0 1
Diego Gil Player 37815-112363 1 0 1
Fausto Gomez-Herrera Player 50028-348324 1 0 1
Tyson Horn Player 10008-017730 3 0 3
Garrett Jackson Player 29935-083655 1 0 1
Gavin Tinsley Player 11299-490365 1 0 1
Myles Willis Player 19908-004135 1 0 1
Team Total 10 0 10

Cuervos FC 99B 1620-01CB19-0111
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anthony Avellaneda Player 99739-592899 3 0 3
Aaron Hernandez-Leyva Player 34877-663524 1 0 1
Jonathan Lavadores-Contreras Player 95950-324820 1 0 1
Brandon Torralba-Hernandez Player 94962-305493 2 0 2
Bryan Torres-Hernandez Player 61855-675202 2 0 2
Jesus Valdez-Nunez Player 19750-651515 1 0 1
Team Total 10 0 10

EST 99B Red West Brom 1608-01CB19-0233
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Juan Calderon Aburto Player 23872-340422 1 0 1
Reilly Combs Player 77173-138597 1 0 1
Liam Fowler Player 71853-207507 1 0 1
Frank Marcial Player 24102-263429 1 0 1
Matthew Solorzano Player 64668-404527 2 0 2
Team Total 6 0 6

ETFC 99B Rovers Black 0926-01CB19-0016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cade Binkerd Player 40576-910173 1 0 1
Kyle Browning Player 14913-445612 1 0 1
Alexander Calevi Player 73814-947611 1 0 1
Thomas Case Player 41050-818609 1 0 1
Jahnoi Hall Player 12983-167263 1 0 1
Erik Johnson Player 66929-999220 1 0 1
Simon Mayberry Player 40036-118451 1 0 1
Nathan Monohon Player 24565-343403 1 0 1
Cheikh Thiaw Player 64916-561655 1 0 1
Subin Yun Player 58949-734881 1 0 1
Team Total 10 0 10

FC Portland 00B NAVY 1810-01CB18-1838
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Oscar Baudey Player 81228-869928 1 0 1
Loic Baures Player 22678-235106 3 0 3
Jacob Bloomfeldt Player 14508-921654 1 0 1
Nicholas Denley Player 10008-079487 1 1 2
Liam Gouldsbrough Player 10008-037006 1 0 1
Liam Kiger Player 61399-147880 1 0 1
Eli Rome Player 10008-077593 1 0 1
Seifu Zerabruk Player 33828-840541 1 0 1
Team Total 10 1 11

FC Portland 99B NAVY 1810-01CB19-1846
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Charles Bechtol Assistant Coach 61498-768341 1 0 1
Christian Acosta Player 19908-027870 1 0 1
Khalid Aden Player 53122-876321 1 0 1
Cameron Autencio Player 19908-075946 2 0 2
Alonzo Beltran Player 15167-269532 1 0 1
Jorge Bernal-Canedo Player 17067-821027 1 0 1
Ethan Hall Player 10008-041443 3 0 3
Jesus Juarez Mateos Player 66351-559994 0 1 1
Pablo Monterroso Player 98098-984417 3 0 3
Collin Pinkerton Player 33790-831682 1 0 1
Philip Quinton Player 19908-035560 1 0 1
Jabree Sanchez Diaz Player 71710-417647 1 0 1
Lincoln Schell Player 19908-062695 1 0 1
Team Total 17 1 18

IFC 99B GPS 1619-01CB19-0156
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ali Ali Player 36639-604343 1 0 1
Alejandro Dominguez Ortiz Player 10008-024458 1 0 1
Alexis Mendoza Player 92107-526975 2 0 2
Enrique Jose Rubio Player 70498-990056 1 0 1
Javier Urena Player 98362-880998 2 0 2
Nathanael Yirdaw Player 79092-932267 2 0 2
Team Total 9 0 9

PCU 99B FCM Portland 1223-01CB19-0160
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Kimbrell Player 88376-918763 1 0 1
Stephen Kiraly Player 13809-205405 1 0 1
Robert Running Player 42000-794165 2 0 2
Angel Sonato Toche Player 97870-749048 3 0 3
Luke Wilson Player 10008-041491 1 0 1
Team Total 8 0 8

PCU 99B Red 1223-01CB19-0082
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chikuru Baleke Player 19232-065319 1 0 1
Sebastian Bautista-Lopez Player 49532-789828 2 0 2
Connor Dewson Player 19908-045772 1 0 1
Hayden Smith Player 19808-060172 1 0 1
Team Total 5 0 5

Santos FC 99B Cruzeiro 1811-11CB19-0019
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Taye Bunda Player 0991907854 1 0 1
Diego Gaspar Perez Player 19908-078547 0 1 1
Luis Mercado Quezada Player 88405-473423 1 0 1
Angel Munoz Gonzalez Player 73602-470288 1 0 1
Tomas Rodriguez Player 19908-031873 1 0 1
Santana Sanchez Villarreal Player 77820-038823 0 1 1
Miguel Vergara Reynoso Player 88588-914570 4 0 4
Team Total 8 2 10

TFA Willamette 99B Olympicos 0929-01CB19-2033
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Logan Hoffman Head Coach 38240-338719 0 1 1
Quetzal Palma Zavala Player 78111-190120 1 0 1
Oswaldo Ramirez-Rivera Player 67942-389499 1 1 2
Justavo Salas-Victorio Player 67171-813356 2 0 2
Austin Santoyo-Mendoza Player 75633-941839 2 0 2
Jose Torres Ortiz Player 33083-345581 1 0 1
Team Total 7 2 9

Westside Timbers 99B Copa 2009-01CB19-1365
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonathan Alvarado Player 72408-585924 4 0 4
Garrett Hite Player 55300-334622 1 0 1
Javier Milian Morales Player 72225-936023 1 0 1
Carlos Rivera Player 90170-783952 1 0 1
Team Total 7 0 7