BU18/U19 Premier Gold Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU19 Premier BU18/U19 Premier Gold 57 3

Bend FC 05B Premier 0820-20CB19-0033
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas Carroll Player 29794-798328 2 0 2
Fernando Espinosa Player 43142-910668 1 0 1
Riley Ring Player 16300-930210 2 0 2
Vathanak Seung Player 58761-765270 1 0 1
Team Total 6 0 6

CFC 05B Red 0902-01CB19-0469
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Michael Alva Ochoa Player 78706-505387 0 1 1
Emmett Limbird Player 31518-577797 1 0 1
Joshua Olvera Flores Player 37570-244059 1 0 1
Keyvi Rocha Alonso Player 35253-979711 3 0 3
Team Total 5 1 6

Eugene Metro FC 05B Bayern Prem 0926-01CB19-9808
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eli Brown Player 32800-445330 1 0 1
Jacobo Contreras Benitez Player 87219-415396 2 0 2
Bay Olson Player 49059-360425 1 0 1
Scott Twyman Player 22749-819724 1 0 1
Leo Victorin Player 57991-328214 1 0 1
Ari Walling Player 67069-158288 1 0 1
Jack Williams Player 90867-336870 3 0 3
Team Total 10 0 10

FC Portland 05B Navy 1810-01CB19-0035
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mathias Clift Player 50145-118575 1 0 1
Jonathan Islas-Velazquez Player 33698-752572 1 0 1
Abdouraheem Jallow Player 82078-030772 1 0 1
Joshua Meza-Otero Player 84392-794937 1 0 1
Quinn Norby Player 11331-355509 1 0 1
Ryan Sliva Player 17404-322612 1 0 1
Team Total 6 0 6

Oregon Premier FC 05B Academy 1 2208-01CB19-0553
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kian Mueller Player 12524-968515 1 0 1
Emiliano Rojo Arroyo Player 11610-669153 1 0 1
Jeb Scipio del Campo Player 48182-473548 0 1 1
Quentin Torbert Player 31580-397934 1 0 1
Team Total 3 1 4

PCU 06B Red 1 1223-01CB18-0052
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Lucian Hardy Player 14563-003383 1 0 1
Zane Naser Player 34958-467135 1 0 1
Zayan Sweilem-Zook Player 56308-979927 2 0 2
Kieran Wilde Player 12921-929668 1 0 1
Team Total 5 0 5

RV Timbers 05B Red 4001-01CB19-3466
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kyle Denn Player 47952-376210 1 0 1
Raviel Guerrero Cruz Player 34991-183035 2 0 2
Mason Klipfel Player 42223-027801 1 0 1
Team Total 4 0 4

Santos FC 05B Elotes 1811-11CB19-0003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Steven Calvillo-Villa Player 31230-255802 1 0 1
Jesus Duarte Player 17754-150478 1 0 1
Nolan Geller Player 13932-655710 1 0 1
Felix Valenzuela Paz Player 79322-992206 1 0 1
Team Total 4 0 4

Santos FC 05B Inter I 1811-11CB19-1610
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonathan Gaspar Perez Player 58488-580212 1 0 1
Alexis Gomez Aguilar Player 33552-506380 1 0 1
Felipe Lucas Pablo Player 81966-814843 1 0 1
Team Total 3 0 3

United PDX 05B Premier Black 1203-01CB19-0506
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Evan Huber Player 99023-299663 1 0 1
Gunder Miller Player 68707-486603 1 0 1
Team Total 2 0 2

United PDX 05B Premier Blue 1203-01CB19-0507
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Logan Furino Player 41757-523320 2 0 2
Oliver Gaines Player 16404-974276 2 0 2
Xavier Mollet Player 28739-658297 0 1 1
Team Total 4 1 5

Westside Metros 05B Copa Red 2009-01CB19-1798
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Adan Figueroa Lampke Player 51388-594044 1 0 1
Adan Ochoa Player 36371-745749 1 0 1
Evan Oliver Player 75438-457238 1 0 1
Andres Torres Diaz Player 82698-965091 2 0 2
Team Total 5 0 5