BU16 Timbers Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU16 BU16 Timbers Premier 61 7

4-H 01B Chelsea 3016-01CB16-0107
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jose Luis Bravo Bravo Player 61595-929357 1 0 1
David Gomez Player 67232-141353 1 0 1
Carlos Gonzalez Player 91873-375985 1 0 1
Jesus Lopez Bravo Player 24277-384499 3 0 3
Joel Negrete Player 10743-093515 1 0 1
Team Total 7 0 7

BSC Portland 01B Black FWRL 1202-01CB16-9871
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jairo Aguirre Tinoco Player 11534-997978 1 0 1
Jack Chesnutt Player 85831-027009 2 0 2
Andrew Malinowski Player 82056-898393 1 0 1
Jesus Rodriguez Player 25653-775708 0 1 1
Robert Running Player 42000-794165 1 0 1
Jacob Starr Player 54830-862478 1 0 1
Team Total 6 1 7

Cascade Rush 01B 0834-01CB16-0013
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Calvan Berteau Player 15994-531122 1 0 1
Jack Cauble Player 94811-837658 1 0 1
Bridger Freeman Player 10185-619384 2 0 2
Connor Stoddard Player 20854-500678 1 0 1
Team Total 5 0 5

EastSide Timbers 01B Red Ajax FWRL 1608-01CB16-0047
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Isaac Arreguin Player 10108-070226 2 0 2
Brendan Dexter Player 46770-659289 2 0 2
Cesar Lopez-Hernandez Player 12394-356924 1 0 1
Tyler Nguyen Player 19120-832893 1 0 1
Team Total 6 0 6

ETFC 01B Valencia Black 0926-01CB16-0014
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brandon Canchola-Elisa Player 78136-044596 2 0 2
Loic Fauquembergue Player 58650-082361 1 0 1
Ryan Keating Player 11398-421501 1 0 1
Mark Matus Player 55930-996705 1 0 1
Harper Neubeck Player 23357-092918 1 0 1
Brayaan Perez Hernandez Player 87095-295104 1 0 1
Team Total 7 0 7

FC Portland 01B NAVY 1810-01CB16-1836
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ian Bermudez Rivera Player 14467-689243 0 1 1
Reese Nelson Player 10108-009288 1 0 1
Jose Ortiz Player 98303-123165 3 0 3
Juan Suaste Cruz Player 60179-254112 1 0 1
Conor Wilson Player 64340-811999 3 0 3
Team Total 8 1 9

FC West 01B Inter FWRL 1801-01CB16-8977
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alejandro Hurtado SanchezDUP Player 10108-076001 1 0 1
Erick Oropeza Sanchez Player 37598-572943 1 0 1
Team Total 2 0 2

HSC 01B River Plate 1802-01CB16-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Mohamed Aden Player 14844-071594 1 0 1
Gonzalo Pizano Player 11511-585325 1 0 1
Team Total 2 0 2

IFC 01B Leones Negros 1619-01CB16-0006
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Rigoberto Mendez-Guerrero Player 23536-732162 0 1 1
Brandon Torralba-Hernandez Player 94962-305493 0 1 1
Adolfo Torres-Barrios Player 87036-763282 0 1 1
Brian Torres-Hernandez Player 19610-239144 1 0 1
Team Total 1 3 4

RPSC 01B River 24K FWRL 1617-01CB16-0026
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Daniel Ruiz-Ramirez Player 15757-904935 2 0 2
Gael Salas-Lara Player 47089-338544 1 0 1
Angel Santiago-Garcia Player 12462-719710 1 0 1
Marius Sasu Player 22507-202410 1 0 1
Team Total 5 0 5

Westside Timbers 01B Copa FWRL 2009-01CB16-1290
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nikola Djurdjevic Player 11352-874764 1 0 1
Ellis Harwood Player 15985-882928 1 0 1
Alvin King Player 42412-935755 1 1 2
Miguel Lopez Player 76520-386482 1 0 1
Miguel Maldonado Player 48113-998896 2 0 2
Aidan McGinty Player 88417-149815 1 0 1
Leonard Schulak Poliakoff Player 34193-950073 1 0 1
Joshua Verrinder Player 91489-597787 1 0 1
Team Total 9 1 10

Westside Timbers 01B Samba 2009-01CB16-1291
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Christopher Gonzalez Player 87796-676929 0 1 1
Jacob Sindt Player 37505-396867 1 0 1
Ivan Torres Guzman Player 20703-511902 2 0 2
Team Total 3 1 4