BU17 Timbers Premier Silver Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU17 BU17 Timbers Premier Silver 59 4

EST 03B Red II 1608-01CB17-0039
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jorge Gilsilva Player 47439-237703 2 0 2
Pike Jordan Player 96282-301350 1 0 1
Nicholas Mendez Player 88680-487311 1 0 1
Zach Nelson Player 65665-107799 1 0 1
Mahkai Parrish Player 80179-971717 1 0 1
Jaime Ruiz Soriano Player 15446-163893 1 0 1
Jordan Wong Player 94033-569348 1 0 1
Team Total 8 0 8

KSC 03B Chelsea 0901-01CB17-1004
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ignacio Alarcon Garcia Player 30598-549610 1 0 1
Filiberto Alarcon Ruiz Player 13633-974531 1 0 1
Sinai Chavez Martinez Player 69709-409238 1 0 1
Anthony Cruz Durango Player 43594-772482 1 0 1
Eduardo Martinez Hernandez Player 84533-898125 1 0 1
Jose Martinez-Reyes Player 22080-265446 1 0 1
Edgar Salazar Player 54769-312793 1 0 1
Team Total 7 0 7

Oregon Premier FC 03B Blue 1 2208-01CB17-0031
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Carson Campbell Player 92697-590632 1 0 1
Hayden Fredrickson Player 11873-120088 1 0 1
Cole Niemi Player 58343-975042 1 0 1
Team Total 3 0 3

PCU 03B Red 1 1223-01CB17-1041
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Agustine Gianotti Player 53690-254569 1 1 2
Keanon Vidos Player 10056-180666 1 0 1
Team Total 2 1 3

TFA Willamette 03B CSC Alliance 0929-01CB17-2073
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Naif Alsharif Player 80704-926661 3 0 3
Elias Gallardo Player 87066-360617 2 0 2
Thomas Garcia Player 13756-099112 2 0 2
Dakota La Casse-Tran Player 22717-902081 1 0 1
Daniel Martinez Player 17044-878431 1 0 1
Jackson Myers Player 21603-446729 2 0 2
Team Total 11 0 11

THUSC 03B Black 2006-01CB17-0016
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luis Colorado Colorado Player 34995-703858 1 0 1
Giovani Correia Player 92638-100615 1 0 1
Manuel Cortez Aguirre Player 48702-791045 2 0 2
Trevor Hunt Player 74352-060059 1 0 1
Diego Tapia Silva Player 48759-174784 2 0 2
Team Total 7 0 7

Westside Timbers 03B Copa TS 2009-01CB17-1484
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gabriel Richard Player 76405-907250 1 1 2
Isaac Williams Player 44596-928604 1 0 1
Team Total 2 1 3

Westside Timbers 03B Copa White 2009-01CB17-1482
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jorge Barajas Duran Player 42127-281416 2 0 2
Benjamin Bradshaw Player 26266-236313 1 0 1
Cody Chon Player 21699-636513 2 0 2
Jacob Litton Player 10308-068478 1 0 1
Ryan Mehlschau Player 44816-725597 1 0 1
Jose Pancoatl Davila Player 64010-806824 2 1 3
Team Total 9 1 10

Woodburn FC 03B Real Madrid 0938-01CB17-0014
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Francisco Prudencio Garcia Head Coach 91414-349916 1 0 1
Diego Amezcua Ochoa Player 16658-260654 2 0 2
Victor Barajas Bonilla Player 89593-594482 1 0 1
Carlos Dominguez Player 98965-199047 1 0 1
Angel Hernandez Player 40301-229801 2 0 2
Erik Rodriguez Fernandez Player 50489-962247 1 1 2
Juan Rojas Gasca Player 14883-277452 1 0 1
Jonathan Swenson Player 93801-650402 1 0 1
Team Total 10 1 11