BU19 Timbers Division 1 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU19 BU19 Timbers Division 1 30 2

Capital FC Timbers 01B Red 0902-01CB19-0251
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Luke Bartruff Player 52102-961312 1 0 1
Alexander Elizarraga-Oregel Player 66165-131633 1 1 2
Salomon Rodriguez Guillen Player 41941-120043 1 0 1
Chris Smyth Player 77610-059157 1 0 1
Zane Warner Player 69166-380222 1 0 1
Team Total 5 1 6

EST 01B 1608-01CB19-0043
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cameron Collier Player 95088-574134 1 0 1
Jadon Cortes Orozco Player 22846-484537 1 0 1
Derek Fortanell-Bautista Player 27963-195354 1 0 1
Nicholas Mendez Player 88680-487311 1 0 1
Reuben Varivoda Player 40955-685694 1 0 1
Team Total 5 0 5

HSC 01B BAYERN RED 1802-01CB19-0019
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonathan Balle Rodriguez Player 59206-972192 1 0 1
David Castanon Player 14765-228811 1 0 1
Team Total 2 0 2

KSC 01B Independence FC 0901-01CB19-1003
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gerardo Acevedo Solis Player 64319-712749 1 0 1
Hector Chavez Player 25388-213668 1 0 1
Anthony Cortez-Mendoza Player 64333-130975 2 0 2
Saul Hernandez Player 16125-188284 1 0 1
Peter Mike Player 14375-657330 1 0 1
Omar Parroquin Cruz Player 15461-402446 1 0 1
Marco Rosas Gutierrez Player 81032-972331 0 1 1
Team Total 7 1 8

PCU 01B Red 2 1223-01CB19-1127
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joel Murff Player 21221-186018 1 0 1
Maxwell Ognall Player 10208-046902 2 0 2
Andres Rueda Player 46661-041633 2 0 2
Team Total 5 0 5

Westside Timbers 01B Copa White 2009-01CB19-1549
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Samuel Altman Player 94378-440045 1 0 1
Isaac Barreiro Player 18849-969223 2 0 2
Francis Gilbert Player 75286-143089 1 0 1
Jorge Miramontes Ceja Player 63229-596219 1 0 1
Tyler Smith Player 14646-729634 1 0 1
Team Total 6 0 6