BU16 Timbers Premier Green Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU16 BU16 Timbers Premier Green 51 4

Capital FC Timbers 02B Kagey 0902-01CB16-0148
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Emanuel Arenas Ceja Player 19449-802502 1 0 1
Luis Lopez Alvarez Player 17305-555837 1 0 1
Jonathan Martinez Player 19888-956032 1 0 1
Axel Piceno Mendoza Player 55478-013610 1 0 1
Jesus Torres Rangel Player 23985-262765 1 0 1
Team Total 5 0 5

EST 02B Red 1608-01CB16-0254
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ian Cameron Player 10208-038405 1 0 1
Andrew Elmore Player 38724-212719 1 0 1
Joel Gonzalez Player 29781-123850 1 0 1
Gustavo Perez-Ruiz Player 90638-962999 1 0 1
Team Total 4 0 4

ETFC 02B Dortmund Black 0926-01CB16-0015
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonathan Colunga Player 87852-196979 1 0 1
Parker Dixon Player 84959-136320 1 0 1
Walter Geiger Player 52089-145252 1 0 1
Massimo Oedekoven Pomponi Player 14206-160601 1 0 1
Grady Thurman Player 10544-942225 2 1 3
Team Total 6 1 7

FC Portland 02B NAVY 1810-01CB16-1862
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Logan Emory Head Coach 26907-651267 0 1 1
Omar Al-Barkouli Player 98790-979476 1 0 1
Henry Giannini Player 90939-624831 1 0 1
Dodger Holmstedt Player 86872-831928 1 0 1
Ian Hwang Player 44531-897917 3 0 3
Isen Padbury Player 10208-036608 1 0 1
Berg Schmiesing Player 10208-070501 1 0 1
Elijah Singleton Player 71131-770303 1 0 1
Team Total 9 1 10

IFC 02B GPS 1619-01CB16-0121
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Kevin Borrayo Amador Player 30511-319565 1 0 1
Ricardo Chavira Escobar Player 35964-690248 0 1 1
Nathaniel Dix Player 72289-979094 1 0 1
Ultan Heenan-Roberts Player 46670-637921 1 0 1
Alexis Hurtado-Dominguez Player 87750-500316 2 0 2
Makoto Powers Player 76989-214350 1 0 1
Team Total 6 1 7

PCU 02B Red 1223-01CB16-0074
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Samuel Duncan-Doroff Player 15134-820883 1 0 1
Kaleb Paiker Player 10308-034679 2 0 2
Vincent Rose Player 14605-946436 1 0 1
Diego Siquina-Tomas Player 72040-302812 1 0 1
Jackson Witter Player 17547-921279 1 0 1
Team Total 6 0 6

SSC 02B Azul 2201-01CB16-0510
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Damian Esparza Moreno Player 13336-288503 1 0 1
Parker Graham Player 10208-052608 2 0 2
Andrew Kang Player 10208-062240 1 0 1
Jancarlos Valdovinos-Alvarez Player 64738-270870 3 0 3
Team Total 7 0 7

Westside Timbers 02B Copa White 2009-01CB16-1378
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Eric Aguilar-Reyna Player 21818-217318 1 0 1
Cayden Hill Player 70433-065917 1 0 1
Michael Phillips Player 37864-794762 1 0 1
Abdelrasheed Tarhuni Player 67669-133241 1 1 2
Angel Ulloa Romero Player 35648-258183 3 0 3
Carlos Urenda Hernandez Player 14315-471782 1 0 1
Team Total 8 1 9