BU16 Timbers Premier Green Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU16 BU16 Timbers Premier Green 69 9

4-H America 3016-01CB16-9907
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Roberto Garcia Bernal Player 41337-737392 2 0 2
Paul Larios Mendoza Player 11932-749703 0 1 1
Xavier Mendoza Player 38114-128506 2 0 2
David Nazario Avalos Player 67875-502378 1 0 1
Ronaldo Ortiz Paredes Player 91170-744896 3 0 3
Jose Rocha Barocio Player 11016-888034 1 0 1
Team Total 9 1 10

Academia Leon FC 99B 1019-19CB16-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Guillermo Aguirre-Sanluis Player 16272-663877 1 0 1
Dennis Alexandrovich Serova Player 27507-525537 4 0 4
Luis Chan Castillo Player 14994-210159 2 0 2
Juan Echevarria Murillo Player 45837-606328 1 0 1
Juan Gudino Manzo Player 52243-484778 2 0 2
Efren Mendez-Flores Player 15362-398303 1 0 1
Carlos Vildozola Player 49390-195815 1 0 1
Team Total 12 0 12

Capital FC Timbers Boys 99 Red 0902-01CB16-0131
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ignacio Baez Head Coach 10008-060637 0 1 1
Isai Juarez Mendoza Player 77651-553032 1 0 1
Edwin Ortiz Garcia Player 24197-138409 1 0 1
Timothy Reeves Player 19908-025552 0 1 1
Jose Reyes Player 39768-029553 2 1 3
Team Total 4 3 7

Crossfire Oregon 99 Green I 2208-01CB16-0192
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Bryan Chapman Player 56698-516626 1 0 1
Arturo Ferman-Arana Player 20051-234578 1 1 2
Ricardo Galeana Player 77953-280408 1 0 1
Tyson Horn Player 10008-017730 3 0 3
Adam Kindorf Player 10008-032476 1 1 2
Japhet Pastrana Flores Player 11905-092127 2 0 2
Collin Pinkerton Player 33790-831682 1 0 1
Fernando Villazana Player 56548-905184 0 1 1
Team Total 10 3 13

Eastside Timbers U16B West Brom 1608-01CB16-0050
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anthony Avellaneda Player 99739-592899 1 0 1
Lucas Blakeley Player 74674-525581 1 0 1
John Meighan Player 14858-699517 2 0 2
Jack Warner Player 17773-639812 1 0 1
Team Total 5 0 5

FC Portland 99B NAVY 16 1810-01CB16-1838
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jorge Bernal-Canedo Player 17067-821027 0 1 1
Nicholas Denley Player 10008-079487 1 0 1
Ethan Hall Player 10008-041443 1 1 2
Andrew Silva Player 19908-013942 1 0 1
Grant Vicknair Player 60347-435936 1 0 1
Team Total 4 2 6

Portland Timbers Academy Team 2 3019-01CB16-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Thomas Case Player 41050-818609 1 0 1
Maxwell Elliott Player 20645-716471 1 0 1
Kashope Oladapo Player 96845-550168 1 0 1
Trevor Smith Player 10108-052631 1 0 1
Team Total 4 0 4

Rogue Valley Timbers - B16 99 Red 4001-01CB16-9937
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jade Boucher Player 18651-735325 1 0 1
Carlos Cordoba Player 88658-998527 3 0 3
Spencer Grebosky Player 82883-811768 2 0 2
Declan Hinkley Player 66975-380131 1 0 1
Cody Silani Player 10008-077210 1 0 1
Charles Stringer Player 93215-031273 2 0 2
Team Total 10 0 10

Santos FC Cruzeiro 1811-11CB17-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alexis Campuzano Player 78529-922110 2 0 2
Dorian Contreras Bran Player 10008-047151 1 0 1
Christian Contreras Cuellar Player 10008-047547 1 0 1
Gamaliel Delgado Player 19908-054549 1 0 1
Bryan Tapia Silva Player 83226-132843 1 0 1
Team Total 6 0 6

Westside Timbers B99 Copa 2009-01CB16-0107
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Liam Anderson Player 10008-068678 1 0 1
Benjamin Karp Player 19908-078540 1 0 1
Jabree Sanchez Diaz Player 71710-417647 1 0 1
Zachary Velasco Player 82147-329244 1 0 1
Elijah White Player 32217-135870 1 0 1
Team Total 5 0 5