BU19 Timbers Division 1 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU19 BU19 Timbers Division 1 63 5

Ashland SC 01B MUFC Mutiny 4002-01CB18-2081
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joel Izaguirre Luna Player 40962-266818 1 0 1
Cristian Valle Cortez Player 63249-543554 1 0 1
Jesus Villa Player 54342-599844 1 0 1
Team Total 3 0 3

Capital FC Timbers 00B Rust 0902-01CB19-0251
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cole Bautista Player 96773-988301 1 0 1
Carlos Gonzalez Player 91873-375985 1 0 1
Saul Hernandez Player 16125-188284 1 0 1
Maximilian Linn Player 70157-545215 1 0 1
Team Total 4 0 4

Capital FC Timbers 01B Boyd 0902-01CB18-0252
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Salomon Rodriguez Guillen Player 41941-120043 1 0 1
Team Total 1 0 1

EST 01B Black 1608-01CB18-0450
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ryan Escareno Player 51368-111505 1 0 1
Wyatt Harley Player 16590-696197 1 0 1
Ukiah Lisenby Player 31419-294176 1 0 1
Samuel Mather Player 13282-529042 2 0 2
Ansu Schmitt Fahnbulleh Player 82035-659419 1 0 1
Team Total 6 0 6

FC Portland 01B White 1810-01CB18-1926
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Chais Belcher Player 10108-046683 1 1 2
Giovany Galvez Arellano Player 42374-949517 1 0 1
Matheus Gampert Henz Player 72533-177161 1 0 1
Jovany Guijosa-Freyre Player 45725-412263 1 0 1
Pedro Lopez Zavala Player 53125-766117 1 0 1
Benjamin Reohr Player 10108-028630 1 0 1
Mario Rodriguez Cruz Player 42185-810793 1 0 1
Team Total 7 1 8

HSC 01B BAYERN RED 1802-01CB18-0019
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Claudio Calderon-Lopez Player 93752-812026 2 0 2
Alexander Lemus Player 46548-480143 0 1 1
Edgar Loeza Player 95027-123042 1 0 1
Carlos Mateo Martinez Player 12233-362421 1 0 1
Ramon Ortiz Player 17121-192113 1 0 1
Joshua Phelps Player 10108-004551 1 0 1
Jason Sanchez Mendez Player 17506-630436 0 1 1
Team Total 6 2 8

OFA 01B 4003-01CB18-3666
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cade Anderson Player 10108-053871 1 0 1
Jayden Bangs Player 33007-399891 1 0 1
Gage Berkey Player 42172-983053 2 0 2
Patrick Giraudo Player 58490-546756 2 0 2
Jayden Roth Player 62936-343379 1 0 1
David Ruiz Player 39911-888152 1 1 2
Team Total 8 1 9

PCU 01B Red 1223-01CB18-1047
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Phoenix MacWilliamson Player 10108-063557 2 0 2
Team Total 2 0 2

RV Timbers 01B Red 4001-01CB18-0984
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jeremiah Berry Player 82477-302631 1 0 1
Cristian Mancilla Player 13696-974463 1 0 1
Aidan Winters Player 71697-953136 1 0 1
Team Total 3 0 3

Santos FC 01B Vipers 1811-11CB18-1112
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonathan Cornejo Player 81923-759942 0 1 1
Alex Lopez Mojica Player 28188-987140 3 0 3
Jesse Martinez-Partida Player 30512-157431 1 0 1
Bryan Vazquez Mora Player 59126-733818 1 0 1
Team Total 5 1 6

TFA Willamette 01B 0929-01CB18-2048
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Pablo Aceves Garcia Player 29918-515922 1 0 1
Cameron Henning Player 16368-032166 1 0 1
Alexander Nelson Player 13057-903705 1 0 1
Colton Running Player 99957-711692 1 0 1
Team Total 4 0 4

Westside Timbers 00B Samba 2009-01CB19-1495
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Francisco Burboa Lopez Player 65625-993449 1 0 1
Liban Dahir Player 40671-290889 1 0 1
Jorge Miramontes Ceja Player 63229-596219 4 0 4
Cade Moore Player 10108-034596 2 0 2
Chase Morley Player 45578-337840 1 0 1
Enrique Rubio Player 70498-990056 1 0 1
Team Total 10 0 10

Westside Timbers 01B Copa TS 2009-01CB18-1493
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshua Brescia Player 10208-044028 1 0 1
Stephen Cox Player 10108-020534 1 0 1
Justyn Price Player 39973-907649 2 0 2
Team Total 4 0 4