BU17 Timbers Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU17 BU17 Timbers Premier 56 7

BSC 01B Black 1202-01CB17-9871
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicolas Carley Navarro Player 11391-717229 2 0 2
Jack Chesnutt Player 85831-027009 2 0 2
Justin Ching Player 17672-056862 1 0 1
Chase Morley Player 45578-337840 1 0 1
Trevor Smith Player 10108-052631 2 0 2
Team Total 8 0 8

Crossfire Oregon 01B Green 1 2208-01CB17-0177
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Amed Carvajal Valle Player 93277-803365 1 0 1
Ryan McCord Player 89066-711480 1 0 1
Team Total 2 0 2

EST 01B Red 1608-01CB17-0257
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Isaac Arreguin Player 10108-070226 1 0 1
Jacob Babalai Player 10108-076308 1 0 1
Team Total 2 0 2

ETFC 01B Valencia Black 0926-01CB17-0014
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brandon Canchola-Elisa Player 78136-044596 1 0 1
Isaac Cardenas-Mendoza Player 60259-985888 1 0 1
Devin Emerson Player 62845-617424 1 0 1
Loic Fauquembergue Player 58650-082361 2 0 2
Patrick Giraudo Player 58490-546756 0 1 1
Paul Hayter Player 70471-456183 1 0 1
Brayaan Perez Hernandez Player 87095-295104 0 1 1
Team Total 6 2 8

FC Portland 01B NAVY 1810-01CB17-1836
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ian Bermudez Rivera Player 14467-689243 1 0 1
Ronald Gamble Player 61086-066717 1 0 1
Kellen Gullion Player 10108-010246 1 0 1
Joon-Young Lee Player 44939-889326 1 0 1
Reese Nelson Player 10108-009288 1 0 1
Jose Ortiz Player 98303-123165 2 0 2
Juan Suaste Cruz Player 60179-254112 0 1 1
Ethan Szudarski Player 10108-016375 1 0 1
Mark Wise Player 85340-059780 0 1 1
Team Total 8 2 10

IFC 01B Oregon GPS 1619-01CB17-0155
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
William Miller Player 10108-013512 2 0 2
Bennett Nasser Player 97851-296128 1 0 1
Miguel Rios-Nogales Player 10108-007388 1 0 1
Edwin Salazar Ramirez Player 25862-294121 1 0 1
Keanonei Seria Player 13370-937676 0 1 1
Maximus Testa Player 48021-066259 1 0 1
Adolfo Torres-Barrios Player 87036-763282 1 0 1
Team Total 7 1 8

RPSC 01B River 24K 1617-01CB17-0026
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonathan Barcenas-Bibiano Player 60501-521217 1 0 1
Joseph Cvevas Player 84250-844482 2 1 3
Brandon Farfan-Reyes Player 89863-914714 1 0 1
Kevin Velasco-Gutierrez Player 69386-469558 1 1 2
Team Total 5 2 7

RV Timbers 01B Red 4001-01CB17-4444
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jonathan Tovar Player 64691-500219 1 0 1
Calvin Whitley Player 44439-860091 1 0 1
Team Total 2 0 2

Santos FC 01B Inter 1811-11CB17-0017
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Alejandro Hurtado Sanchez Player 17253-662277 1 0 1
Luis Pantoja Palominos Player 94426-608749 1 0 1
Alan Rincon-Gaona Player 33513-140935 1 0 1
Juan Romero Guerrero Player 72913-364061 1 0 1
Rudy Salinas Solorio Player 45043-512720 1 0 1
Ivan Sanchez Resendiz Player 90810-574999 1 0 1
Team Total 6 0 6

THUSC 01B Steel 2006-01CB17-2340
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshua Brescia Player 10208-044028 1 0 1
Giovany Galvez Arellano Player 42374-949517 1 0 1
Matheus Gampert Henz Player 83264-093464 2 0 2
Team Total 4 0 4

Westside Timbers 01B Copa White 2009-01CB17-1372
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Francisco Burboa Lopez Player 65625-993449 1 0 1
Hunter Jose Player 14033-367920 1 0 1
James Litton Player 10108-068477 1 0 1
Joseph Roman Player 69543-030785 1 0 1
Team Total 4 0 4

Westside Timbers 02B Copa Red 2009-01CB16-1377
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jair Navarro Player 15680-846269 1 0 1
Floor Van Hameren Player 10208-017880 1 0 1
Team Total 2 0 2