BU16 Premier Gold Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU16 Premier BU16 Premier Gold 41 4

ADF Portland 08B 2209-01CB16-0002
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Giovani Correa-Lazaro Player 13297-660228 1 0 1
Brian Espejo chan Player 72618-278443 1 0 1
Martin Garcia Garcia-Penuela Player 50399-834716 1 0 1
Andy Gonzalez Player 76072-041169 1 0 1
Giancarlo Rendon-Benitez Player 64196-501171 1 0 1
Lior Shub Player 99181-466960 1 0 1
Carlos Villasenor Player 59454-042518 2 0 2
Team Total 8 0 8

CFC 08B Red 0902-01CB16-0036
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Reese Christensen Player 15909-237286 0 1 1
Edwin Miranda Sanchez Player 84994-467508 1 0 1
Omar Sanchez Rendon Player 30277-968468 1 0 1
Diego Sepulveda-Cruz Player 66866-925333 1 0 1
Team Total 3 1 4

EST 08B Red Premier 1608-01CB16-0030
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Milo Gunderson Player 40006-813832 1 0 1
Jonathan Hernandez-Trujillo Player 78302-819191 0 1 1
River Nichols Player 57545-086830 1 0 1
Team Total 2 1 3

Eugene Metro FC 08B Sevilla Prem 0926-01CB16-9800
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Shadi Hakam Player 30623-512660 1 0 1
Emmanuel Rea Hernandez Player 30520-196133 1 0 1
Team Total 2 0 2

MSC 08B RED 1808-08CB16-1507
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Diego Fabela Ornelas Player 92620-079605 1 0 1
Jordan Hunter Player 58244-620942 2 0 2
Sebastian Lopez Player 70006-188463 1 0 1
Bryant Orozco Mendoza Player 15535-708858 1 0 1
Angel Rivas Player 80603-330242 1 0 1
Team Total 6 0 6

Oregon Premier FC 08B Academy 2208-01CB16-0551
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Abraham Frick Player 42438-423257 1 0 1
Ryan Medina Player 18770-470110 1 0 1
Harry Smallbone Player 17578-718908 1 0 1
Jonas Taylor Player 45850-060140 1 0 1
Team Total 4 0 4

PCU 08B Red 1 1223-01CB16-0062
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Morrisseau Slingerland Player 12996-148914 1 0 1
Team Total 1 0 1

RV Timbers 08B Red 4001-01CB16-7935
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gavin Wilmott Head Coach 50100-924781 2 0 2
Sawyer Baker Player 65197-004036 1 0 1
Peter McKenzie-Billett Player 18492-838860 1 0 1
Jose Mondesi Munoz Player 99113-540820 1 0 1
Sayjune Park Player 77715-940990 1 0 1
Team Total 6 0 6

United PDX 08B Premier Black 1203-01CB16-0530
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Lucas Coles Player 40123-538060 1 0 1
Samuel Leedy Player 57350-231232 1 0 1
Dominic Lemuz Player 95577-644557 1 0 1
Xavi Sandino-Taylor Player 11852-735585 1 0 1
Adrian Vidican Player 77376-339577 1 0 1
Team Total 5 0 5

Westside Metros 08B Copa Red 2009-01CB16-1801
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Liam De Leon Player 74374-942816 1 0 1
Team Total 1 0 1

Westside Metros 08B Copa White 2009-01CB16-1802
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Yehonatan Faclieru Player 26783-493827 1 0 1
Jonnathan Flores Barajas Player 69150-834126 0 1 1
Ryder Hoyle Player 85759-739455 1 0 1
Emmitt Wells Player 65623-707524 1 1 2
Team Total 3 2 5