Boys Under 18 Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
Boys Under 18 Boys Under 18 44 5

Bend FC Timbers - 97B RED 0820-20CB18-0098
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Miguel Alonso-Rodriguez Player 19908-036111 1 0 1
Darrin De Groot Player 36374-842013 2 0 2
Caleb Gump Player 80283-487678 1 0 1
Jose Romero Player 65702-811955 1 0 1
McCallum van der Velde Player 19808-076595 2 0 2
Taylor Willman Player 19808-036156 1 0 1
Team Total 8 0 8

Cascade Rush Steelheaders 0834-01CB18-0001
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Armstrong Player 19808-036625 1 0 1
Donald Emerson Player 19708-037809 3 0 3
Jack Tyler Player 51149-573670 1 0 1
Team Total 5 0 5

Crossfire Oregon 97 Green I 2208-01CB18-0005
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jacob Brady Player 85222-777435 1 0 1
Bryan Edwin Cortez Perez Player 28291-415099 1 1 2
Padgett Gustavson Player 65348-320716 1 0 1
Matthew Jordan Player 19708-014778 1 0 1
Team Total 4 1 5

EastSide Timbers U18B Red Devils 1608-01CB18-0054
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Joshua Balsiger Player 69282-075602 1 0 1
Grant Gustavson Player 10008-056201 1 0 1
Chase Klotter Player 63293-479340 1 0 1
Michael Page Player 76413-820583 1 0 1
Fernando Uribe Player 19808-072162 1 0 1
Team Total 5 0 5

ETFC 97 Boca Juniors Black 0926-01CB18-0022
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Julian Berman-Hirsh Player 84105-718730 1 0 1
Giovanni Brigola Player 19708-033352 1 0 1
Edgar DeLos Santos Player 72443-898852 1 0 1
Liam O'Connor Player 59312-176366 2 0 2
Team Total 5 0 5

FC Portland 97B NAVY 18 1810-01CB18-1842
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Gabriel Barnatan Player 99362-840873 2 0 2
Shanti Dubey Player 19808-046254 1 0 1
Alexander Ferere Player 63231-299993 0 1 1
Eliezer Gutierrez Player 93980-731328 1 0 1
Anthony Hebert Player 53495-665471 1 0 1
Daniel Kim Player 14806-440652 1 0 1
William Liu Player 19808-026723 1 0 1
Kento Oudomphong Player 16574-357925 1 0 1
Joseph Resnick Player 19808-051402 1 0 1
Dylan Temple Player 11738-741644 1 0 1
Team Total 10 1 11

Rogue Valley Timbers - B19 97 B Red 4001-01CB19-9939
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ian Bream Player 60639-144429 2 0 2
Ivan Robles Cortes Player 32663-736647 1 0 1
Josue Reyes Player 19808-039464 0 1 1
Edgar Valdovinos Mendez Player 19708-041058 1 1 2
Team Total 4 2 6

Thelo United FC Galaxy White 1014-01CB18-1839
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Evan Lawrie Player 19808-049360 1 0 1
Keegan Reilly Player 96614-195117 1 0 1
Kyle Robertson Player 19146-691363 1 0 1
Samuel Toops Player 10008-039866 0 1 1
Team Total 3 1 4