BU15 Timbers Premier Disciplinary Items
   

Age Group Flight Total Cautions Total Ejections
BU15 BU15 Timbers Premier 53 7

Capital FC Timbers Boys 99 Red 0902-01CB15-0131
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Cole Bautista Player 96773-988301 1 0 1
Alan Cruz Ramirez Player 24842-394680 1 0 1
Jesus Martinez Player 90454-332634 2 0 2
Team Total 4 0 4

Eastside Timbers 99B West Brom 1608-01CB15-0050
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Anthony Avellaneda Player 99739-592899 1 0 1
Anthony Gianotti Player 10008-031943 1 0 1
John Meighan Player 14858-699517 0 1 1
Team Total 2 1 3

ETFC 99 Celtic Black 0926-01CB15-0018
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Henrique Lemos Almeida Player 15752-049651 1 0 1
Carlos Marvin Villanueva Gordon Player 86130-091373 1 0 1
Team Total 2 0 2

FC Portland 99 Boys Navy 1810-01CB15-1838
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Nicholas Denley Player 10008-079487 3 0 3
Ethan Hall Player 10008-041443 1 0 1
Lincoln Schell Player 19908-062695 1 0 1
Andrew Silva Player 19908-013942 1 0 1
Noah Spelman Player 19908-023136 1 0 1
Luke Van Buskirk Player 98255-218952 2 0 2
Team Total 9 0 9

Rogue Valley Timbers - RVT 99B Red 4001-01CB15-1899
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Brady Cooper Player 19908-068651 1 0 1
Jahnoi Hall Player 12983-167263 1 0 1
Levi Kuhlman Player 34191-336806 1 0 1
Joshua Ledgerwood Player 28686-529483 2 0 2
Lars Weston Player 72175-161596 0 1 1
Team Total 5 1 6

Santos FC - Cruzeiro 1811-11CB15-9913
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Romulo Perez Assistant Coach 10008-047518 1 1 2
Miguel Alvarez Angel Player 13025-893683 1 0 1
Colton Carter Player 85924-637189 1 0 1
Christian Contreras Cuellar Player 10008-047547 2 0 2
Julio Echevarria Echevarria Player 19908-047632 1 0 1
Jonathan Gutierrez Saucedo Player 53088-621269 1 1 2
Sawyer Hughes Player 88475-709535 1 0 1
Anthony Lopez-Bocanegra Player 10108-076915 1 0 1
Salvador Martinez Trejo Player 18634-900949 1 0 1
Bryan Tapia Silva Player 83226-132843 2 0 2
Nazario Velazquez Gomez Player 21964-530537 2 0 2
Miguel Vergara Reynoso Player 88588-914570 0 1 1
Team Total 14 3 17

WAFC America 0923-01CB15-0336
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Roberto Garcia Bernal Player 41337-737392 1 0 1
Jose Gomez Paniagua Player 31850-289608 1 0 1
David Nazario Avalos Player 67875-502378 1 0 1
Ronaldo Ortiz Paredes Player 91170-744896 2 1 3
Oscar Quintanilla Player 19908-016713 1 0 1
Jesus Robledo Arredondo Player 14733-869250 1 0 1
Team Total 7 1 8

Westside Timbers B99 Copa 2009-01CB15-0107
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Giovanni Calixtro Aguilar Player 10008-047542 1 0 1
Diego Gaspar Perez Player 19908-078547 0 1 1
Ryan Seaman Player 10008-015619 1 0 1
Brian Theuma Player 28662-930739 1 0 1
Team Total 3 1 4

Westside Timbers B99 Samba 2009-01CB15-0119
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Dominic Inaudi Player 19908-028415 1 0 1
Keoni Jensen Player 19908-056646 2 0 2
Liam McPheeters Player 54084-435714 1 0 1
Juan Rivera Espindola Player 88846-997597 1 0 1
Oscar Toro de la Cruz Player 84746-575525 2 0 2
Team Total 7 0 7