Club Rogue Valley Timbers Standings
League Rogue Valley Timbers
RV Timbers 00G Red 4001-01CG19-2288
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Madilyn Pineda Player 58285-277644 1 0 1
Team Total 1 0 1

RV Timbers 03B Red 4001-01CB16-5333
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Samuel Edwards Player 25413-748987 1 0 1
Gustavo Lara Munoz Player 18432-130124 1 0 1
Gabriel Giancarlo Player 12650-457856 1 0 1
Team Total 3 0 3

RV Timbers 03B White 4001-01CB16-4680
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ian Stewart Player 71862-729230 1 0 1
Javier Plascencia Lopez Player 24051-959944 1 0 1
Jae Lund Player 97690-831033 2 0 2
Team Total 4 0 4

RV Timbers 04B Red 4001-01CB15-5555
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Harrison Rose Player 49096-352073 1 0 1
Isaac Hutchings Player 43126-709221 1 0 1
Luis Ramirez Castro Player 94686-922142 1 0 1
Luis Cervantes Player 67199-965253 1 0 1
Team Total 4 0 4

RV Timbers 00B Red 4001-01CB19-5920
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Elijah Elliott Player 10008-060318 2 0 2
Tobias D'Amato_Dup Player 63807-812837 1 0 1
Wesley Frye Player 37057-149750 2 0 2
Parker Lam Player 50486-648360 1 0 1
Luka Cvijanovic Player 62966-041144 1 0 1
Angel Zamores Romero Player 24177-350349 1 0 1
Ruben Rodriguez Player 77509-512600 1 0 1
Team Total 9 0 9

RV Timbers 01B Red 4001-01CB18-0984
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Jeremiah Berry Player 82477-302631 1 0 1
Aidan Winters Player 71697-953136 1 0 1
Cristian Mancilla Player 13696-974463 1 0 1
Team Total 3 0 3


Printed On: Friday, December 13, 2024  7:37:19 AM