Club Hillsboro Rush Disciplinary Items Standings Disciplinary      
   

Hillsboro Rush 09B White 1802-01CB15-0024
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Andrew Horn Player 56774-463073 1 0 1
Team Total 1 0 1

Hillsboro Rush 09B Blue 1802-01CB15-0025
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Caleb Warddrip Player 54195-700062 1 0 1
Brayden Morton Player 16655-718210 1 0 1
Akai Magpantay Player 54488-515463 1 0 1
Malik Boone Player 13884-279037 1 0 1
Ranndy Reyes-Mendoza Player 38006-523813 1 0 1
Andre Aguilar-Leyva Player 59139-970840 1 0 1
Sebastien Barry Player 11205-161785 1 0 1
Jaden Wongsomadi Player 31629-153137 1 0 1
Sebastian Ortiz Garces Player 17243-387556 1 0 1
Team Total 9 0 9

Hillsboro Rush 07B Black 1802-01CB17-0028
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Francisco Bernabe Saldana Player 40506-008081 1 0 1
Anthony Keizur Player 75797-503002 1 0 1
Alan Cisneros Pina Player 99608-032715 2 0 2
Brendan Quirke Player 92740-918431 1 0 1
Edgar Chavez Varela Head Coach 67603-662589 0 1 1
Davian Quezada Villasenor Player 36718-318630 1 0 1
Team Total 6 1 7

Hillsboro Rush 07B White 1802-01CB17-0029
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Samuel Rodriguez Oregon Player 21664-761121 1 0 1
Maximus Wolfe Player 94358-017487 1 0 1
Christopher Ramos Reyes Player 29996-633860 1 0 1
Team Total 3 0 3

Hillsboro Rush 07B Blue 1802-01CB17-0030
Player/Coach Name Type Player/Coach ID Cautions Ejections Totals
Ramon Magpantay Player 62270-705383 1 0 1
Cameron Barney Player 38604-173321 1 0 1
Fredy Martinez Player 18345-317429 1 1 2
Team Total 3 1 4